AOC P1 24P1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
Key Features
- 60.5 cm (23.8")
- 1920 x 1080 pixels
- Full HD
- LED
- 5 ms
- Black
Sleek and elegant thanks to 3-sides borderless design, achieved thanks to the newest IPS panel in FHD (1920x1080px) resolution. Includes full range of display inputs (VGA, DVI, HDMI, DisplayPort), built-in speakers and improved ergonomic stand with 150 mm height adjustment.
Why Choose This Product?
Display Port
DisplayPort offers ultra-fast digital audio and video transmission without quality loss or input lag. Quickly and easily connect a range of devices to your screen, including your computer, laptop, media player, game console and more. It’s perfect for professionals as well as the most demanding home users.
Speakers
Built-in speakers make it easy to catch up with family, friends and colleagues. For movies, music, games and more, you’ll enjoy quality audio without the hassle of connecting external speakers.
Height adjustable Stand
Raise or lower the screen to suit each individual’s height and seating preferences. The easy-to-adjust stand ensures hours of comfort.
IPS Panel
IPS panel ensures an excellent viewing experience with lifelike yet brilliant and accurate colours. Colours look consistent no matter from which angle you look at the display
Low Blue Light
AOC Lowblue Light protects you from harmful blue light which, during long sessions, has been shown to cause eye strain, headaches, and sleeping disorders. Our Lowblue Light feature reduces the harmful wavelengths emitted without sacrificing color composition, setting the experience free from the worry of eye damage.
Flicker Free
AOC Flicker-Free Technology utilises a DC (Direct Current) backlight panel, reducing flickering light levels. With eye strain and fatigue absolutely minimized, feel free to enjoy those long, intense gaming sessions in comfort!
AOC P1 24P1 computer monitor 60.5 cm (23.8") 1920 x 1080 pixels Full HD LED Black
Brand: AOC
Display
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
Display surface | Matt |
Screen shape | Flat |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.2745 x 0.2745 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 50 - 76 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 83 kHz |
Display diagonal (metric) | 60.452 cm |
Surface hardness | 3H |
Colour depth | 6 bit |
sRGB coverage (typical) | 106% |
Adobe RGB coverage | 78% |
Performance
NVIDIA G-SYNC | No |
Fast charging | Yes |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia
Number of speakers | 2 |
RMS rated power | 2 W |
Built-in speaker(s) | Yes |
Built-in microphone | No |
Built-in camera | No |
Design
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Black |
Ports & interfaces
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 4 |
VGA (D-Sub) ports quantity | 1 |
DVI port | Yes |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | Yes |
Headphone out | Yes |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Microphone in | Yes |
Ergonomics
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Pivot | Yes |
Swivelling | Yes |
Swivel angle range | -175 - 175° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 35° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Number of OSD languages | 16 |
Plug and Play | Yes |
Power
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 18 kWh |
Power consumption (typical) | 16.73 W |
Power consumption (standby) | 0.32 W |
Power consumption (off) | 0.23 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 413378 |
Operational conditions
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -25 - 55 °C |
Operating relative humidity (H-H) | 10 - 85% |
Storage relative humidity (H-H) | 5 - 93% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12192 m |
Weight & dimensions
Width (with stand) | 539.1 mm |
Depth (with stand) | 219.5 mm |
Height (with stand) | 518.9 mm |
Weight (with stand) | 4.6 kg |
Width (without stand) | 539.1 mm |
Depth (without stand) | 49.4 mm |
Height (without stand) | 325.6 mm |
Weight (without stand) | 2.8 kg |
Packaging data
Package width | 752 mm |
Package depth | 159 mm |
Package height | 408 mm |
Package weight | 6.55 kg |
Package type | Box |
USB cable length | 1.8 m |
Packaging content
Cables included | AC, Audio (3.5mm), DVI, DisplayPort, HDMI, VGA |
Audio cable length | 1.5 m |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Power cable length | 1.8 m |
Sustainability
Sustainability certificates | EPEAT Silver |
Doesn't contain | PVC/BFR |
Other features
Compatibility | VESA-P1 |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Heavy metals free | Hg (mercury) |
Bezel thickness type | Frameless |
Mean time between failures (MTBF) | 50000 h |
Light effects | No |
Certification | True |
Recycling data
Post-consumer recycled plastic | 85% |
Logistics data
Harmonized System (HS) code | 85285210 |