Cookie Notice
We use cookies to ensure you get the best user experience on our website.
Cookie Settings
The store will not work correctly when cookies are disabled.
DELL ECS1250 Intel Core i5 i5-14400 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Slim PC PC Black
DELL ECS1250 Intel Core i5 i5-14400 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Slim PC PC Black
DELL ECS1250 Intel Core i5 i5-14400 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Slim PC PC Black
More Information
| Processor |
Intel Core i5 |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14400 |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.7 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 148 W |
Memory
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x DIMM |
| Memory channels | Single-channel |
| Memory data transfer rate | 4800 MT/s |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
Graphics
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
Network
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
| WLAN controller manufacturer | MediaTek |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| MU-MIMO | Yes |
Ports & interfaces
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
Design
| Chassis type | Slim PC |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
Performance
| Motherboard chipset | Intel SoC |
| Audio chip | Realtek ALC3204 |
| Audio system | High Definition Audio |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
Software
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Drivers included | Yes |
| Trial software | McAfee+ Premium 30-day trial,Activate Your Microsoft 365 For A 30 Day Trial |
Power
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| 80 PLUS certification | 80 PLUS Bronze |
Operational conditions
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.26 G |
| Non-operating vibration | 1.37 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
Weight & dimensions
| Width | 95 mm |
| Depth | 293 mm |
| Height | 303.5 mm |
| Weight | 4.75 kg |
Packaging content
| Mouse included on selected markets | Dell Optical Mouse - MS116 (Black) |
| Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 148 |
| Carbon emissions, manufacturing (kg of CO2e) | 73.26 |
| Carbon emissions, logistics (kg of CO2e) | 9.176 |
| Carbon emissions, energy usage (kg of CO2e) | 62.752 |
| Carbon emissions, end-of-life (kg of CO2e) | 2.96 |
| PAIA version | GaBi version 1, 2024 |
MAINNET Support
We typically reply within minutes
Welcome! Let's start
👋 Welcome!
How can we help you today?
End Chat Session?
This will clear your chat history and end the conversation.