Cookie Notice
We use cookies to ensure you get the best user experience on our website.
Cookie Settings
The store will not work correctly when cookies are disabled.
Dell OptiPlex 7020 Intel Core i5-12500 8GB DDR5-SDRAM 512GB SSD Windows 11 Pro SFF PC Black
Dell OptiPlex 7020 Intel Core i5-12500 8GB DDR5-SDRAM 512GB SSD Windows 11 Pro SFF PC Black...
More Information
| Processor |
Intel Core i5 |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | 12th gen Intel® Core™ i5 |
| Processor model | i5-12500 |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor boost frequency | 4.6 GHz |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 3 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 117 W |
Memory
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Buffered memory type | Unregistered (unbuffered) |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| SSD performance class | 25 |
| M.2 SSD size | 2230 (22 x 30 mm) |
Graphics
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
Network
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | No |
Ports & interfaces
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| Total number of SATA connectors | 2 |
Expansion slots
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
Design
| Chassis type | SFF |
| Placement supported | Vertical |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
Performance
| Motherboard chipset | Intel Q670 |
| Audio chip | Realtek ALC3204-CG |
| Trusted Platform Module (TPM) | Yes |
| Product type | PC |
| Trusted Platform Module (TPM) version | 2.0 |
Software
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system installed | Windows 11 Pro |
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Power
| Power supply | 180 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| 80 PLUS certification | 80 PLUS Bronze |
Sustainability
| Sustainability certificates | ENERGY STAR, TCO |
Weight & dimensions
| Width | 92.6 mm |
| Depth | 292.8 mm |
| Height | 290 mm |
Packaging content
| Mouse included on selected markets | Dell Optical Mouse-MS116 - Black |
| Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black |
| Cables included | AC |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 160 |
| Carbon emissions, manufacturing (kg of CO2e) | 80 |
| Carbon emissions, logistics (kg of CO2e) | 11.36 |
| Carbon emissions, energy usage (kg of CO2e) | 64.48 |
| Carbon emissions, end-of-life (kg of CO2e) | 4.32 |
| PAIA version | GaBi version 1, 2024 |
MAINNET Support
We typically reply within minutes
Welcome! Let's start
👋 Welcome!
How can we help you today?
End Chat Session?
This will clear your chat history and end the conversation.