DELL Plus S3225QC computer monitor 80.3 cm (31.6") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black, Silver
Key Features
- 80.3 cm (31.6")
- 3840 x 2160 pixels
- 4K Ultra HD
- QD-OLED
- 0.03 ms
- Black
Why Choose This Product?
Become truly immersed
Feel captivated by sound and visuals like never before on the worlds first QD-OLED monitor built with AI-enhanced 3D Spatial Audio.
Enter a hyper-realistic 3D soundscape
Immerse yourself in sound with spatial audio technology from five 5W speakers. Enabled by AI-driven head-tracking, this feature follows your movements with pinpoint accuracy. Advanced beamforming technology delivers targeted, crystal-clear audio, putting you at the heart of the action for a lifelike, real-world experience.
Hear the difference
Toggle back and forth to compare the sound quality of conventional stereo and 3D audio. For the best audio experience, we highly recommend using a headset while listening to this recording.
True-to-life imagery
Discover vivid, lifelike visuals with the stunning quality of a QD-OLED display and 4K resolution. Whether you're immersed in entertainment or professionally editing video and images, this monitor provides precise colour reproduction with 99% DCI-P3 coverage and deep contrast with VESA DisplayHDR True Black 400.
Incredible views with Dolby Vision
See greater visual depth and a stunning range of dark to light colours with Dolby Vision HDR.
Dive in the action
Experience seamless, tear-free visuals with AMD FreeSync Premium Pro, and enjoy ultra-smooth performance for work and play with up to 120Hz refresh rate and lightning-fast 0.03ms response time.
ComfortView Plus
Minimise harmful blue light exposure without sacrificing colour accuracy with Dells always-on, built-in ComfortView Plus.
See the difference when ComfortView Plus helps dial back the yellow hues to ensure better colour fidelity, compared to the results of software-enabled low blue light technology.
Easy connectivity
Keep your desk organised and clutter-free with a single USB-C cable (up to 90W power delivery).
Ultra convenient
Conveniently share and deliver content via the pop-out quick-access port (USB-C up to 15W power delivery).
Seamless switching
Access your entertainment and gaming setups with ease by toggling between USB-C and HDMI.
Tilt
Adjustment from -5° / +21°.
Swivel
Bi-directional adjustment up to 30°.
Slant
Bi-directional adjustment from -4° / +4°.
Height
Adjustability up to 110mm.
Dell Display and Peripheral Manager
Experience Dells singular, innovative application to optimise the performance of your entire Dell PC workspace.
Maximise productivity
Easy Arrange tiles apps across screens with pre-set partitions and customises up to five windows, enhancing multitasking. Easy Arrange Memory saves and restores app profiles manually, on schedule, or at start-up.
Customise your views
Work comfortably, day or night. Automate your brightness and contrast settings to match your schedule.
Made for you, sustainably
Intentional design in every part
At the heart of our design is a commitment to sustainability. That's why our monitor is crafted with recycled materials from top to bottom, including up to 85% post-consumer recycled plastic, 100% recycled aluminium, 50% recycled steel, and at least 20% recycled glass, making up to 46% recycled content by weight. Using these materials helps reduce waste and lower environmental impact.
Environmental standards
This monitor is certified ENERGY STAR , meaning it has met high standards for energy efficiency.
Seamlessly modernise your tech
We can help you responsibly and securely retire your legacy IT equipment, regardless of brand, while addressing your sustainability goals.
Packaging with purpose
This monitor ships in a box made from 100% renewable materials. We are reducing plastic waste wherever possible and transitioning to a responsible fibre-based solution. Plus, we're saving over 600 trees each year by using less paper in packaging.
DELL Plus S3225QC computer monitor 80.3 cm (31.6") 3840 x 2160 pixels 4K Ultra HD QD-OLED Black, Silver
Brand: DELL
Display
| Display diagonal | 80.3 cm (31.6") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| Display brightness (peak) | 1000 cd/m² |
| Display brightness (typical) | 250 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Screen shape | Flat |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1280 x 960, 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 2560 x 1440, 3840 x 2160 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p, 2160p |
| Contrast ratio (dynamic) | 1500000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.1814 x 0.1814 mm |
| Pixel density | 140 ppi |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Digital horizontal frequency | 25 - 300 kHz |
| Digital vertical frequency | 48 - 120 Hz |
| Display diagonal (metric) | 80.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
| DCI-P3 coverage | 99% |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Number of speakers | 5 |
| RMS rated power | 25 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Market positioning | Office |
| Product colour | Black, Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Silver |
Ports & interfaces
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-C |
| Number of USB Type-C upstream ports quantity | 1 |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 90 W |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Headphone out | No |
| HDCP | Yes |
| HDCP version | 1.4/2.3 |
Network
| Wi-Fi | No |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable management | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | No |
| Swivelling | Yes |
| Swivel angle range | -4 - 4° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 21° |
| Picture-in-Picture | Yes |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
Power
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy consumption (HDR) per 1000 hours | 40 kWh |
| Power consumption (typical) | 40 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 320 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Input current | 4 A |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 5000 - 12191 m |
Weight & dimensions
| Width (with stand) | 718.8 mm |
| Depth (with stand) | 223.7 mm |
| Height (with stand) | 614 mm |
| Weight (with stand) | 9.78 kg |
| Width (without stand) | 718.8 mm |
| Depth (without stand) | 70.3 mm |
| Height (without stand) | 457.6 mm |
| Weight (without stand) | 6.95 kg |
| Bezel width (side) | 9.65 mm |
| Bezel width (top) | 6.66 mm |
| Bezel width (bottom) | 5.63 cm |
Packaging data
| Package weight | 14.9 kg |
Packaging content
| Stand included | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
Sustainability
| Sustainability certificates | ENERGY STAR |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 431 |
| Carbon emissions, manufacturing (kg of CO2e) | 186.192 |
| Carbon emissions, logistics (kg of CO2e) | 28.015 |
| Carbon emissions, energy usage (kg of CO2e) | 195.243 |
| Carbon emissions, end-of-life (kg of CO2e) | 21.119 |
| PAIA version | GaBi version 1, 2024 |
Other features
| Compliance certificates | RoHS |