Cookie Notice
We use cookies to ensure you get the best user experience on our website.
Cookie Settings
The store will not work correctly when cookies are disabled.
DELL Precision 3680 Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Windows 11 Pro Tower Workstation Black
DELL Precision 3680 Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Windows 11 Pro Tower Workstation Black
DELL Precision 3680 Intel® Core™ i7 i7-14700 32 GB DDR5-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Windows 11 Pro Tower Workstation Black
More Information
| Processor |
Intel Core i7 |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i7 |
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core base frequency | 1.5 GHz |
| Processor cache | 33 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
Memory
| Internal memory | 32 GB |
| Maximum internal memory | 128 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 4x DIMM |
| Non-ECC | Yes |
| Memory data transfer rate | 4400 MT/s |
Storage
| Total storage capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
Graphics
| Discrete graphics card | Yes |
| On-board graphics card | Yes |
| Discrete graphics card model | NVIDIA RTX 2000 Ada |
| Discrete graphics card memory | 16 GB |
| Discrete graphics memory type | GDDR6 |
| Number of discrete graphics cards | 1 |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 770 |
Network
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| LAN controller | Intel® I219-LM |
| Wi-Fi | No |
Ports & interfaces
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 2 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Line-out | Yes |
| Combo headphone/mic port | Yes |
| Number of rear USB ports | 6 |
| Number of front USB ports | 4 |
Design
| Chassis type | Tower |
| Placement supported | Vertical |
| Water cooling system | No |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
| Viewing window | No |
| Intel® vPro™ Platform Eligibility | Yes |
Performance
| Market positioning | Business |
| Motherboard chipset | Intel W680 |
| Audio chip | Realtek ALC3246-CG |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Product type | Workstation |
| Trusted Platform Module (TPM) version | 2.0 |
Software
| Operating system architecture | 64-bit |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system installed | Windows 11 Pro |
Power
| Power supply | 500 W |
| Power supply input voltage | 90 - 264 V |
| Power supply input frequency | 47/63 Hz |
| 80 PLUS certification | 80 PLUS Platinum |
Operational conditions
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating relative humidity (H-H) | 20 - 85% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Operating vibration | 0.52 G |
| Non-operating vibration | 2 G |
| Operating shock | 40 G |
| Non-operating shock | 105 G |
Weight & dimensions
| Width | 173 mm |
| Depth | 420.2 mm |
| Height | 372.9 mm |
Packaging content
| Mouse included on selected markets | Dell Optical Mouse-MS116 - Black |
| Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black |
| Cables included | AC |
Carbon footprint
| Total carbon footprint (kg of CO2e) | 406 |
| Carbon emissions, manufacturing (kg of CO2e) | 180.264 |
| Carbon emissions, logistics (kg of CO2e) | 17.864 |
| Carbon emissions, energy usage (kg of CO2e) | 193.256 |
| Carbon emissions, end-of-life (kg of CO2e) | 15.022 |
| PAIA version | GaBi version 1, 2024 |
MAINNET Support
We typically reply within minutes
Welcome! Let's start
👋 Welcome!
How can we help you today?
End Chat Session?
This will clear your chat history and end the conversation.