DELL Precision 5690 Intel Core Ultra 7 165H Mobile workstation 40.6 cm (16") Full HD+ 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Wi-Fi
Key Features
- Intel Core Ultra 7
- 40.6 cm (16")
- 1920 x 1200 pixels
- 32 GB
- 1 TB
- Windows 11 Pro
A premium workstation built for users who want a large display and exceptional, intelligent performance in a thin and light design. Features FHD HDR IR camera, Haptics trackpad and premium audio for a high-quality experience.
Why Choose This Product?
Intelligent performance
Processor
Fast and efficient Intel Core Ultra 5, 7 and 9 processors 45W options featuring the unique combined AI-engine of CPU, integrated Intel Arc graphics GPU, and dedicated low-power AI engine NPU with Intel AI Boost, and Intel vPro options.
Graphics
Faster integrated graphics and up to NVIDIA RTX 5000 Ada graphics.
Scalable memory
Up to 64GB of LPDDR5x 7467MT/s dual channel memory.
Storage capabilities
2x M.2 2280 slot with PCIe Gen 4x4 support (up to 4TB).
Battery
Up to 6-cell (99.5Whr) Lithium-Ion polymer battery with Express ChargeBoost.
Thermals
Dual Opposite Outlet (DOO) fans, heat pipes, GORE and User Selectable Thermal Tables (USTT).
Immersive user experience
Experience
The 5690 is set with Haptics trackpad, dual array mics, four premium speakers, and optional touch screen.
Capture
FHD IR camera with HDR complete with ambient light sensor and Windows Hello.
View
Get an expansive 16:10 display with up to UHD+ OLED, DCI-P3 100%, up to 500nits brightness, and PremierColour. Complete with ComfortView Plus options to reduce blue light emissions.
Power to create your masterpieces
Built for work and design with creative applications like:
Design - 2D, 3D CAD
Content creation
Production
Photo, video and audio editing
Web Design
Graphic Design
AI at your fingertips
Next-level computing: Intel Core Ultra processors enable AI-powered efficiency with AI accelerators within the world’s most intelligent commercial PCs featuring Intel AI Boost, with vPro options and Copilot in Windows 11. Enjoy power-efficient performance for business workloads with this new CPU, GPU, and NPU three tier multi-processing architecture.
Time saver: Effortlessly jumpstart your workflow with the Copilot Hardware Key on your device, saving you time by providing quick access to the tools you need to start your workday.
AI-accelerated apps: Apps using AI run fast and smooth thanks to the dedicated NPU, so you can enjoy efficient:
Collaboration: Use up to 38% less power when using AI-enhanced collaboration tools during Zoom calls .
Creativity: 132% faster performance when running on-device AI photo editing on Adobe .
Security: Detect malware with less than 1% CPU utilisation using CrowdStrike .
Intelligent collaboration: Users enjoy smoother collaboration with AI-boosts that make Windows Studio Effects even better, with features like smart framing and noise suppression that don’t impact overall system performance.
Personalised performance: Dell Optimizer automatically responds to your workstyle with advance privacy features and built-in AI that optimises audio connectivity, productivity and configurability, all in one software.
Independent Software Vendor (ISV) certification
Precision workstations are tested to ensure the high-performance applications you rely on every day run smoothly .
Security
Windows Hello Compatible IR camera recognises you, increasing privacy and productivity.
Fingerprint reader Uses biometrics to log you in to Dell Safeguard and response.
Detect and prevent cyber attacks Dell Safe Data Prevent data breaches.
SecureWorks responds to security incidents with Safe-mute.
Dell Peripheral manager intelligent mic muting and video disabling.
VR and AI Compatibility
VR and AI capabilities allow you to experience fully-immersive content. Powerful enough for gaming, education, entertainment, and exploring the digital world. Precision 5690 has next generation professional graphics and powerful performance normally found only in tower workstations.
Advancing sustainability
Designed with sustainable materials: This Precision workstation is designed thoughtfully using sustainable materials including post-consumer recycled plastic and low-emissions and recycled aluminium in its chassis .
Elevated Standards: Meeting environmental standards demonstrates how our products adhere to energy-efficiency and other extensive climate-related standards. This workstation is certified ENERGY STAR 8.0, TCO certified Generation 9, and EPEAT Gold registered with Climate+ .
Innovative packaging: This workstation ships in packaging made with 100% recycled or renewable materials that is also 100% recyclable .
Dell APEX PC-as-a-Service
Accelerate anywhere work experiences with customisable plans to help you deploy, manage, support devices. Leverage both the built-in protections of our secure commercial PCs and software protections for advanced threats to help ensure a trusted workplace for a predictable price per month.
DELL Precision 5690 Intel Core Ultra 7 165H Mobile workstation 40.6 cm (16") Full HD+ 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA RTX 2000 Ada Wi-Fi 7 (802.11be) Windows 11 Pro UK English Grey
Brand: DELL
Design
Product type | Mobile workstation |
Product colour | Grey |
Form factor | Clamshell |
Market positioning | Business |
Intel® vPro™ Platform Eligibility | Yes |
Display
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | Full HD+ |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 500 cd/m² |
Pixel density | 142 ppi |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1300:1 |
Processor
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 165H |
Processor cores | 16 |
Processor threads | 22 |
Processor boost frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Neural processor unit (NPU)
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Memory data transfer rate | 7467 MT/s |
Storage
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
SSD performance class | 40 |
M.2 SSD size | 2280 (22 x 80 mm) |
Optical drive type | No |
Graphics
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Audio
Number of built-in speakers | 4 |
Speakers manufacturer | Waves |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Network
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
Ports & interfaces
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Performance
Ambient light sensor | Yes |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Keyboard
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK English |
Copilot key | Yes |
Software
Operating system architecture | 64-bit |
Operating system language | German, Dutch, English, French, Italian |
Trial software | No Microsoft Office Licence Included - 30 day Trial Offer Only |
Operating system installed | Windows 11 Pro |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 6 |
Battery capacity | 99.5 Wh |
Battery voltage | 11.55 V |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 363 g |
Power
AC adapter power | 165 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Yes |
Security
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Yes |
Operational conditions
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions
Width | 353.7 mm |
Depth | 240.3 mm |
Height (front) | 2.05 cm |
Height (rear) | 2.22 cm |
Weight | 2.03 kg |
Carbon footprint
Total carbon footprint (kg of CO2e) | 246 |
Carbon emissions, manufacturing (kg of CO2e) | 200.49 |
Carbon emissions, logistics (kg of CO2e) | 6.888 |
Carbon emissions, energy usage (kg of CO2e) | 35.916 |
Carbon emissions, end-of-life (kg of CO2e) | 2.46 |
Total carbon emissions, w/o use phase (kg of CO2e) | 210.084 |
PAIA version | GaBi version 1, 2024 |
Packaging content
Cables included | AC |