The store will not work correctly when cookies are disabled.
DELL Pro Max T2 FCT2250 Intel Core Ultra 9 285K 64 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Tower PC Black
DELL Pro Max T2 FCT2250 Intel Core Ultra 9 285K 64 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Tower PC Black
DELL Pro Max T2 FCT2250 Intel Core Ultra 9 285K 64 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro Tower PC Black
Processor
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 9 |
Processor generation | Intel Core Ultra (Series 2) |
Processor model | 285K |
Processor cores | 24 |
Processor threads | 24 |
Processor boost frequency | 5.7 GHz |
Performance cores | 8 |
Efficient cores | 16 |
Performance-core Max Turbo Frequency | 5.5 GHz |
Efficient-core Max Turbo Frequency | 4.6 GHz |
Performance-core base frequency | 3.7 GHz |
Efficient-core base frequency | 3.2 GHz |
Processor cache | 36 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Processor base power | 125 W |
Maximum turbo power | 250 W |
Neural processor unit (NPU)
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
Total processor performance up to | 36 TOPs |
NPU performance up to | 13 TOPs |
GPU performance up to | 8 TOPs |
Memory
Internal memory | 64 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 32 GB |
Memory slots | 4x DIMM |
Non-ECC | Yes |
Memory channels | Dual-channel |
Memory data transfer rate | 5600 MT/s |
Storage
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
M.2 SSD size | 2280 (22 x 80 mm) |
Graphics
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Graphics |
On-board graphics card model | Intel Graphics |
Network
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
LAN controller | Intel® I219-LM |
Wi-Fi | No |
Ports & interfaces
USB 2.0 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 2x2 Type-C ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 1 |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4a |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
DC-in jack | Yes |
Number of rear USB ports | 6 |
Number of front USB ports | 4 |
Number of SATA III connectors | 4 |
Expansion slots
PCI Express x4 (Gen 3.x) slots | 2 |
PCI Express x4 (Gen 4.x) slots | 1 |
PCI Express x16 (Gen 5.x) slots | 1 |
Design
Chassis type | Tower |
Volume | 32 L |
Placement supported | Vertical |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product colour | Black |
Intel® vPro™ Platform Eligibility | Yes |
Performance
Market positioning | Business |
Motherboard chipset | Intel W880 |
Audio chip | Realtek ALC3204 |
Audio system | High Definition Audio |
Trusted Platform Module (TPM) | Yes |
Product type | PC |
Trusted Platform Module (TPM) version | 2.0 |
Software
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Trial software | Activate Your Microsoft 365 For A 30 Day Trial |
Processor special features
Intel® Active Management Technology (Intel® AMT) | Yes |
Power
Power supply | 1500 W |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47/63 Hz |
80 PLUS certification | 80 PLUS Platinum |
Operational conditions
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Operating shock | 110 G |
Non-operating shock | 160 G |
Sustainability
Sustainability certificates | ENERGY STAR, EPEAT Climate + |
Doesn't contain | PVC/BFR |
Weight & dimensions
Width | 187.7 mm |
Depth | 438 mm |
Height | 387 mm |
Weight | 9.7 kg |
Packaging content
Mouse included on selected markets | Dell Optical Mouse-MS116 - Black |
Keyboard included on selected markets | Dell Wired Keyboard - KB216 - UK (QWERTY) - Black |
Cables included | AC |
Carbon footprint
Total carbon footprint (kg of CO2e) | 406 |
Total carbon emissions, standard deviation (kg of CO2e) | |
Carbon emissions, manufacturing (kg of CO2e) | 145.348 |
Carbon emissions, logistics (kg of CO2e) | 15.428 |
Carbon emissions, energy usage (kg of CO2e) | 231.42 |
Carbon emissions, end-of-life (kg of CO2e) | 13.8 |
Total carbon emissions, w/o use phase (kg of CO2e) | 174.58 |
PAIA version | GaBi version 1, 2024 |