DELL Pro Plus P2425D computer monitor 61 cm (24") 2560 x 1440 pixels Quad HD LCD Black, Silver
Key Features
- 61 cm (24")
- 2560 x 1440 pixels
- Quad HD
- LCD
- 8 ms
- Black
Why Choose This Product?
Enhanced eye comfort
TÜV 4-Star certified monitor for eye comfort reduces eye fatigue while you work.
Improved ComfortView Plus
Reduced harmful blue light emissions to ≤35%, for all-day comfort without sacrificing colour.
Refresh Rate
100Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion.
Vivid Colours
Wide colour coverage with up to 16.7 M displayable colours of 99% sRGB.
Clarity from any angle
With high resolution, consistent colours across wide angles, and improved contrast ratio, your work has never looked this good.
QHD resolution
2560 x 1440 resolution makes every detail stand out.
Colour consistency
Vibrant colours across wide viewing angles enabled by In-Plane Switching (IPS) technology.
1500:1 contrast ratio
For deeper blacks and brighter whites.
Configure your workspace
A wide variety of ports ensure you can connect all your accessories and create the perfect work setup to maximise your productivity.
Quick access ports
Experience the convenience of front-facing, pop-out USB-C (with up to 15W charging) and USB Type-A ports for easy connectivity. When you are done, just pop the ports back in for a clean look.
Work comfortably
Designed for comfort and style with adjustability features and an ultra-thin bezel.
Tilt
Adjustability from -5°/+21°
Swivel
Bi-directional adjustment up to 45°
Pivot
Bi-directional adjustment up to 90°
Height
Adjustability up to 150mm
Dell Display and Peripheral Manager
Experience Dell’s singular, innovative application to optimise the performance of your entire Dell PC workspace.
Maximise productivity
Easy Arrange tiles apps across screens with pre-set partitions and customises up to five windows, enhancing multitasking. Easy Arrange Memory saves and restores app profiles manually, on schedule, or at start-up.
Customise your views
Work comfortably, day or night. Automate your brightness and contrast settings to match your schedule.
More manageable
Scale up management across your entire fleet of Dell displays and client peripherals with streamlined firmware update and expanded Command Line Interface features.
Environmentally-forward thinking
Material innovation
Your monitor has been thoughtfully crafted with a selection of sustainable materials including up to 85% post-consumer plastic and closed-loop ITE-derived plastic, 100% recycled aluminium, 50% recycled steeland at least 20% recycled glass that make up to 31% recycled content by weight. Using recycled materials helps conserve natural resources and contributes to a lower environmental footprint.
Environmental standards
This monitor is registered EPEAT Gold with Climate+, certified ENERGY STAR® and carries the latest TCO certified designation. With the new certification, this monitor is assured to be built using renewable energy while meeting high safety standards.
Seamlessly modernise your tech
We can help you responsibly and securely retire your legacy IT equipment, regardless of brand, while addressing your sustainability goals.
Packaging with purpose
This monitor ships in a box made from 100% renewable materials. We are reducing plastic waste wherever possible and transitioning to a responsible fiber-based solution.
DELL Pro Plus P2425D computer monitor 61 cm (24") 2560 x 1440 pixels Quad HD LCD Black, Silver
Brand: DELL
Display
Display diagonal | 61 cm (24") |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Display technology | LCD |
Panel type | IPS |
LED backlight | Yes |
Backlight type | Edge LED |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 8 ms |
Response time measurement type | GTG (Gray to Gray) |
Anti-glare screen | Yes |
Screen shape | Flat |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Contrast ratio (typical) | 1500:1 |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Response time (fast) | 5 ms |
Pixel pitch | 0.2058 x 0.2058 mm |
Pixel density | 123 ppi |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 150 kHz |
Digital vertical frequency | 48 - 100 Hz |
High Dynamic Range (HDR) supported | No |
Surface hardness | 3H |
sRGB coverage (typical) | 99% |
Performance
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia
Built-in speaker(s) | No |
Built-in camera | No |
Design
Market positioning | Office |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Feet colour | Silver |
Ports & interfaces
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 15 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | No |
HDCP | Yes |
HDCP version | 1.4 |
Network
Wi-Fi | No |
Ergonomics
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable management | Yes |
Cable lock slot | Yes |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 21° |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Power
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 16 kWh |
Power consumption (typical) | 15.6 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 75 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
Operational conditions
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 5000 - 12191 m |
Weight & dimensions
Width (with stand) | 538.7 mm |
Depth (with stand) | 181.5 mm |
Height (with stand) | 496.6 mm |
Weight (with stand) | 4.67 kg |
Width (without stand) | 538.7 mm |
Depth (without stand) | 49.7 mm |
Height (without stand) | 315.2 mm |
Weight (without stand) | 3.2 kg |
Bezel width (side) | 5.93 mm |
Bezel width (top) | 5.88 mm |
Bezel width (bottom) | 1.3 cm |
Packaging data
Package weight | 7.04 kg |
Packaging content
Stand included | Yes |
Cables included | AC, DisplayPort, USB Type-A to USB Type-B |
Power adapter included | No |
Remote control included | No |
Stylus included | No |
Sustainability
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | Arsenic, Mercury, PVC/BFR |
Carbon footprint
Total carbon footprint (kg of CO2e) | 175 |
Carbon emissions, manufacturing (kg of CO2e) | 80.85 |
Carbon emissions, logistics (kg of CO2e) | 13.3 |
Carbon emissions, energy usage (kg of CO2e) | 76.65 |
Carbon emissions, end-of-life (kg of CO2e) | 4.2 |
Total carbon emissions, w/o use phase (kg of CO2e) | 98.35 |
PAIA version | GaBi version 1, 2024 |
Other features
Compliance certificates | RoHS |