DELL Slim ECS1250 Intel Core i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Slim PC PC Black
Why Choose This Product?
Speed up your tasks with AI
Unlock new levels of productivity and creativity by up to Intel Core Ultra processors with built-in AI. Your AI PC is designed to improve overall efficiency and save your time – all while keeping your system cool and quiet.
Seamless connectivity
Dell Slim delivers hassle-free connectivity options
Supports multiple monitors: Connect up to four FHD monitors using DisplayPort 1.4a and Daisy Chaining. Or connect two 4K displays using HDMI 2.1 port and DisplayPort.1.4a.
Connect all your devices: 8 total USB ports, including 4 convenient front-facing ports.
Faster photo imports: Quickly import RAW images from your camera with a SD card reader.
Up to Wi-Fi 6E: Avoid lag, buffering and congestion when working, video conferencing or streaming.
Future proof your PC
Impressive expandability options let your desktop evolve with you.
Effortless upgrades: The tool-less entry and removable side panel let you quickly access the internal components, making upgrades convenient and stress-free.
Maximise memory: Add up to 16GB DDR5 memory with two DIMM slots.
Increase capacity: Upgrade storage up to 1TB SSD.
Room to grow: Add additional sound cards or network cards with three PCIe expansion slots.
Ready for business
Keep your data secure with a hardware TPM security chip. And when you need to step away from your desk, simply secure your desktop using the built-in lock slot or padlock loop.
Boost productivity with a single click. Select Dell keyboards have a dedicated Microsoft Copilot key for instant access to your personal AI assistant.
Choose ProSupport for PCs to save time on routine support tasks. Get 24x7 access to in-region tech support, next business day onsite repairs and AI-powered proactive monitoring.
Style meets sustainability
Ideal for small workspaces, Dell Slim seamlessly combines elegance with sustainability. Its sleek, modern design, crafted from recycled materials and featuring refined corners, makes it a stylish addition to any home or office. Dell Slim is registered EPEAT Silver with Climate+ and certified ENERGY STAR.
Make everyday easier
Windows 11 comes with a modern design and multitasking tools to help you get it done faster, easier, and with style.
Your own personal AI assistant built right in to do the heavy-lifting so you can do the extraordinary. With Copilot in Windows get real answers, inspiration, and solutions for your questions, projects, and to-do-list.
Stay connected and do more with Microsoft Teams and Windows Studio Effects. Now you can eliminate distracting sights and sounds and elevate your video calls experience.
DELL Slim ECS1250 Intel® Core™ i7 i7-14700 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Slim PC PC Black
Brand: DELL
Processor
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor model | i7-14700 |
Processor cores | 20 |
Processor threads | 28 |
Processor boost frequency | 5.4 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Performance-core Max Turbo Frequency | 5.3 GHz |
Efficient-core Max Turbo Frequency | 4.2 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core base frequency | 1.5 GHz |
Processor cache | 33 MB |
Processor cache type | Smart Cache |
Number of processors installed | 1 |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Memory
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory slots | 2x DIMM |
Memory channels | Single-channel |
Memory data transfer rate | 5600 MT/s |
Storage
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Graphics
Discrete graphics card | No |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card model | Intel UHD Graphics 770 |
Network
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
WLAN controller manufacturer | MediaTek |
WLAN controller model | MediaTek MT7920 |
Antenna type | 2x2 |
Bluetooth | Yes |
MU-MIMO | Yes |
Ports & interfaces
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Design
Chassis type | Slim PC |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product colour | Black |
Performance
Motherboard chipset | Intel SoC |
Audio chip | Realtek ALC3204 |
Audio system | High Definition Audio |
Trusted Platform Module (TPM) | Yes |
Product type | PC |
Trusted Platform Module (TPM) version | 2.0 |
Software
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Drivers included | Yes |
Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
Power
Power supply | 180 W |
Power supply input voltage | 90 - 264 V |
Power supply input frequency | 47/63 Hz |
80 PLUS certification | 80 PLUS Bronze |
Operational conditions
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Operating shock | 40 G |
Non-operating shock | 105 G |
Weight & dimensions
Width | 95 mm |
Depth | 293 mm |
Height | 303.5 mm |
Weight | 4.75 kg |
Packaging content
Mouse included on selected markets | Dell Optical Mouse - MS116 (Black) |
Keyboard included on selected markets | Dell Multimedia Keyboard-KB216 - UK (QWERTY) - Black |
Carbon footprint
Total carbon footprint (kg of CO2e) | 148 |
Carbon emissions, manufacturing (kg of CO2e) | 73.26 |
Carbon emissions, logistics (kg of CO2e) | 9.176 |
Carbon emissions, energy usage (kg of CO2e) | 62.752 |
Carbon emissions, end-of-life (kg of CO2e) | 2.96 |
Total carbon emissions, w/o use phase (kg of CO2e) | 85.248 |
PAIA version | GaBi version 1, 2024 |
Display
Display included | No |