DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Full HD+ 16 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Silver
Key Features
- Intel Core Ultra 7
- 36.8 cm (14.5")
- 1920 x 1200 pixels
- 16 GB
- 1 TB
- Windows 11 Pro
Why Choose This Product?
Power in motion. AI ready.
The XPS 14 perfectly balances performance and mobility in a stunning form factor. Create on the go with its lightweight 1.68 kg design, slim 18 mm size and long battery life. Powered by AI-enabled Intel Core Ultra processors.
Iconic design
Crafted with machined (CNC) aluminium and Gorilla Glass 3 to deliver a strong, lightweight laptop. The XPS 14 is available in Platinum or Graphite with tone-on-tone finishes for an elegant, minimalistic design.
Note: Image for illustrative purposes only - actual items may differ from images.
English US version pictured English International version may contain minor cosmetic differences.
Touch function row
Toggle between media and function keys easily and bring forward only the icons you want.
Seamless glass touchpad
A haptic touchpad provides precise responsive feedback. Sleek glass across the palm rest feels friendlier to the touch.
Windows Copilot Key
With one click, you have instant access to Copilot in Windows Your own personal AI assistant. Get real answers, inspiration and solutions at your fingertips.
Comfortable keyboard
Larger, deeper, touch-friendly keycaps and less space between keys make typing more efficient.
Non-stop creativity
Run creative apps smoother and faster with powerful Intel Core Ultra processors and 47W of sustained performance. Performance-class Intel Core Ultra processors deliver a dedicated engine to help unlock AI possibilities on the PC.
NVIDIA Studio drivers allow you to swiftly edit, export videos and power AI-enabled creative apps for 3D, video or graphic design with NVIDIA40-series graphics up to GeForce RTX4050 Laptop GPU.
Multi-task with less lag and access files easily, with up to 4TB of storage and 55% faster LPDDR5x memory.
GPU
High Throughput: Ideal for AI-accelerated digital content creation and video editing with creation apps like Adobe.
NPU
Low Power: Ideal for running AI features like Microsoft Studio Effects during video calls.
CPU
Fast Response: Ideal for real time multi-tasking and AI workload such as noise cancellation and instant transcription.
Immersive visuals and audio
Watch content come alive with sharp detail and true-to-life colour, and rich, cinematic sound.
Crisp visuals with 14.5-inch optional touch-capable InfinityEdge display with up to 3.2K+ resolution
Vivid colour, sharp contrast and rich details with Dolby Vision and vibrant colours against a true black background with an optional OLED display
Moving content is smoother with up to 120Hz variable refresh rate, which improves battery life when viewing static images
Eyesafe technology reduces blue light without comprising colour
360-degree spatial sound by Dolby Atmos and Waves MaxxAudio
8W quad-speaker design, tuned by multi-Grammy Award-winning producer Jack Joseph Puig
Crystal clear video chat
Look and sound your best on video calls with a high-resolution 1080p FHD 2MP webcam. Intelligent webcam and audio reduce background noise and show crisp detail even in low light.
AI-powered features keep you in focus, conceals or softens your background and adjusts your gaze to help you maintain eye contact.
Innovative and creative sustainability
Design innovation
Crafted to meet your environmental goals, this laptop is designed with at least 25% recycled materials and an innovative combination of recycled and low emissions aluminium that reduces the carbon footprint of the material by 89%.
Elevated standards
This laptop is certified ENERGY STAR 8.0 and meets the highest criteria with the EPEAT Gold registration, now with Climate+ designation. With Climate+ this laptop has met the industry's best practices for decarbonisation.
Low impact packaging
This laptop ships in packaging made with 100% recycled or renewable content that is also 100% recyclable.
Easy to use
Set your priorities and organise your navigation with MyDell, our AI-based optimisation software that automatically fine-tunes your PC for excellent audio, video, battery and performance. Customise XPS settings, set up software and more in one convenient location.
Connect your laptop to any phone. Easily transfer files and photos, make calls, text and manage photo notifications.
Dell Pair enables effortless and secure connection to your Dell Bluetooth devices in just one click.
Stay productive with your PC
Anytime, anywhere personalised support. AI-powered issue detection and resolution, plus repair coverage you can trust.
Easier to be productive
Windows 11 comes with new multitasking tools to help you get it done faster, easier, and with style.
Maximise your screen real estate and stay neat with Snap layouts. Snap your apps and browser tabs in addition to your windows to a grid. Group apps by purpose (like work or gaming) and to a desktop. Then, switch between instantly.
Processor | Intel Core Ultra 7 |
---|
DELL XPS 14 9440 Intel Core Ultra 7 155H Laptop 36.8 cm (14.5") Full HD+ 16 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 4050 Wi-Fi 6E (802.11ax) Windows 11 Pro UK English Silver
Brand: DELL
Design
Product type | Laptop |
Product colour | Silver |
Form factor | Clamshell |
Housing material | Aluminium |
Intel® vPro™ Platform Eligibility | Yes |
Display
Display diagonal | 36.8 cm (14.5") |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | Full HD+ |
Panel type | IPS |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display bezel technology | InfinityEdge |
Display brightness | 500 cd/m² |
Pixel density | 156 ppi |
RGB colour space | sRGB |
Colour gamut | 100% |
Maximum refresh rate | 120 Hz |
Contrast ratio (typical) | 2000:1 |
Processor
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 155H |
Processor cores | 16 |
Processor threads | 22 |
Processor boost frequency | 4.8 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 24 MB |
Processor cache type | Smart Cache |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Neural processor unit (NPU)
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory form factor | On-board |
Maximum internal memory | 16 GB |
Memory channels | Dual-channel |
Memory data transfer rate | 7467 MT/s |
Storage
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Graphics
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 4050 |
Discrete graphics card memory | 6 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Audio
Audio system | MaxxAudio |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Network
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Wi-Fi data rate (max) | 2400 Mbit/s |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Ports & interfaces
Thunderbolt 4 ports quantity | 3 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Performance
Ambient light sensor | Yes |
Keyboard
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard language | UK English |
Software
Operating system architecture | 64-bit |
Operating system language | German, Dutch, English, French, Italian |
Trial software | McAfee Business Protection 1-year,Activate Your Microsoft 365 For A 30 Day Trial |
Operating system installed | Windows 11 Pro |
Processor special features
Intel® Evo™ Platform Verified | Yes |
Battery
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 70 Wh |
Battery voltage | 11.7 V |
Battery recharge time | 4 h |
Fast charging | Yes |
Battery weight | 270 g |
Power
AC adapter power | 100 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
USB Type-C charging port | Yes |
USB Power Delivery (USB PD) | Yes |
USB charging voltage | 5,9,15,20 V |
Security
Fingerprint reader | Yes |
Operational conditions
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions
Width | 320 mm |
Depth | 216 mm |
Height (front) | 6.7 mm |
Height (rear) | 1.8 cm |
Weight | 1.68 kg |
Carbon footprint
Total carbon footprint (kg of CO2e) | 313 |
Total carbon emissions, standard deviation (kg of CO2e) | 58 |
Carbon emissions, manufacturing (kg of CO2e) | 257.89 |
Carbon emissions, logistics (kg of CO2e) | 15.464 |
Carbon emissions, energy usage (kg of CO2e) | 37.547 |
Carbon emissions, end-of-life (kg of CO2e) | 1.972 |
Total carbon emissions, w/o use phase (kg of CO2e) | 275.453 |
PAIA version | 1.4.0, 2024 |
Packaging content
AC adapter included | Yes |
Cables included | AC |
Other features
Graphics card | 30W |