Cookie Notice
We use cookies to ensure you get the best user experience on our website.
Cookie Settings
The store will not work correctly when cookies are disabled.
Lenovo ThinkCentre M70q Gen 5 Intel Core i5 i5-14400T 8 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro Mini PC Black
Lenovo ThinkCentre M70q Gen 5 Intel Core i5 i5-14400T 8 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro Mini PC Black
Lenovo ThinkCentre M70q Gen 5 Intel Core i5 i5-14400T 8 GB DDR5-SDRAM 256 GB SSD Windows 11 Pro Mini PC Black
More Information
| Processor |
Intel Core i5 |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel® Core™ i5 |
| Processor generation | Intel® Core™ i5 (14th gen) |
| Processor model | i5-14400T |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 4.5 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.2 GHz |
| Performance-core base frequency | 1.5 GHz |
| Efficient-core base frequency | 1.1 GHz |
| Processor cache | 20 MB |
| Processor cache type | Smart Cache |
| Number of processors installed | 1 |
| Processor base power | 35 W |
| Maximum turbo power | 82 W |
Memory
| Internal memory | 8 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Memory clock speed | 4800 MHz |
| ECC | No |
| Non-ECC | Yes |
| Memory channels | Dual-channel |
Storage
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Optical drive type | No |
| Number of storage drives installed | 1 |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Card reader integrated | No |
Graphics
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
Network
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
Ports & interfaces
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4a |
| Ethernet LAN (RJ-45) ports | 1 |
| Combo headphone/mic port | Yes |
| M.2 card slot (wireless) | 1 |
| M.2 card slot (storage) | 2 |
| Number of rear USB ports | 4 |
| Number of front USB ports | 3 |
| Number of front audio ports | 1 |
Design
| Chassis type | Mini PC |
| Colour name | Black |
| Volume | 1 L |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product colour | Black |
Performance
| Motherboard chipset | Intel Q670 |
| Audio chip | Realtek ALC233VB |
| Audio system | High Definition Audio |
| Built-in speaker(s) | Yes |
| Number of speakers | 1 |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Power on, Supervisor |
| Trusted Platform Module (TPM) | Yes |
| Product type | Mini PC |
| Trusted Platform Module (TPM) version | 2.0 |
Software
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
Power
| Power supply | 90 W |
| Power supply input voltage | 100 - 240 V |
| Power supply input frequency | 50/60 Hz |
Operational conditions
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 3048 m |
| Non-operating altitude | 0 - 12192 m |
Certificates
| Compliance certificates | RoHS |
| Certification | ENERGY STAR,TCO,EPEAT Silver,RoHS |
Sustainability
| Sustainability certificates | ENERGY STAR, EPEAT Silver, ErP, GREENGUARD, TCO |
Weight & dimensions
| Width | 179 mm |
| Depth | 182.9 mm |
| Height | 36.5 mm |
| Weight | 1.25 kg |
| Package width | 490 mm |
| Package depth | 128 mm |
| Package height | 250 mm |
| Package weight | 3.2 kg |
Packaging content
| Mouse included | Yes |
| Mouse connectivity | Wired |
| Keyboard included | Yes |
| Keyboard connectivity | Wired |
MAINNET Support
We typically reply within minutes
Welcome! Let's start
👋 Welcome!
How can we help you today?
End Chat Session?
This will clear your chat history and end the conversation.