Cookie Notice
We use cookies to ensure you get the best user experience on our website.
Cookie Settings
The store will not work correctly when cookies are disabled.
LG SMART Monitor 32SR50F-W
LG SMART Monitor 32SR50F-W
LG SMART Monitor 32SR50F-W
Display
| Display diagonal | 80 cm (31.5") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 8 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1200:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.363 x 0.363 mm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 99% |
Performance
| Flicker-free technology | Yes |
Multimedia
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
Design
| Market positioning | Smart |
| Product colour | White |
| Illuminated stand | No |
| Feet colour | White |
Ports & interfaces
| Built-in USB hub | Yes |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDCP | Yes |
| HDCP version | 1.4 |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt adjustment | Yes |
Power
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Power consumption (typical) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.5 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1702045 |
Weight & dimensions
| Width (with stand) | 731.8 mm |
| Depth (with stand) | 209.9 mm |
| Height (with stand) | 521.2 mm |
| Weight (with stand) | 6.6 kg |
| Width (without stand) | 731.8 mm |
| Depth (without stand) | 45 mm |
| Height (without stand) | 440.5 mm |
| Weight (without stand) | 5.4 kg |
Packaging data
| Package width | 892 mm |
| Package depth | 131 mm |
| Package height | 517 mm |
| Package weight | 9 kg |
| Package type | Box |
Packaging content
| Stand included | Yes |
| Cables included | HDMI |
| Remote control included | Yes |
Other features
| Country of origin | South Korea |
MAINNET Support
We typically reply within minutes
Welcome! Let's start
👋 Welcome!
How can we help you today?
End Chat Session?
This will clear your chat history and end the conversation.