Motorola edge 40 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 4400 mAh Black
Key Features
- 16.6 cm (6.55")
- 8 GB
- 256 GB
- 50 MP
- Android 13
- Black
Why Choose This Product?
Sleek symmetry
Feel the comfort of curved edges aligning with the contours of your hand.
Improve your perspective
Your photos come out clear and bright with an advanced camera system that captures incredible details, day or night.
Selfie improvement
Raise the resolution in your selfies with Quad Pixel technology that combines every four pixels into one for 4x better low-light sensitivity.
Instant accuracy
Shoot sharper images in any light with 32x more focusing pixels using instant all-pixel focus.
Stylise your subject
For a professional look, enhance your portraits by adjusting the focal lengths and background blur.
Brighten the night
Bring more details out of the dark and take vivid photos on both the rear and selfie cameras. Your images come out bright and clear even in low-light conditions.
Power for the day in minutes
Be ready for anything with a long-lasting 4400 mAh battery.
Power up in just 10 minutes with 68W TurboPowerâ„¢ charging “ or free yourself from cords with 15W wireless charging.
Touch access
Unlock your phone instantly by touching the on-screen fingerprint reader beneath the display.
Safety first
Your data is protected from malware, phishing, and other threats by the ThinkShield suite of hardware and software security features.
Added security
Create a secret folder for your most sensitive information with Moto Secure while easily managing network security and controlling app permissions.
Motorola edge 40 16.6 cm (6.55") Dual SIM Android 13 5G USB Type-C 8 GB 256 GB 4400 mAh Black
Brand: Motorola
Display
| Display diagonal | 16.6 cm (6.55") |
| Screen shape | Flat |
| Panel type | P-OLED |
| Display resolution | 2400 x 1080 pixels |
| Native aspect ratio | 20:9 |
| Maximum refresh rate | 144 Hz |
| Display brightness | 1200 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Touchscreen type | Resistive |
| Pixel density | 402 ppi |
Processor
| Processor family | MediaTek |
| Processor model | 8020 |
Storage
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera sensor size | 1/1.5" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.4 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 20° |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 0.7 µm |
| Rear camera flash | Yes |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@30fps, 3840x2160@30fps |
| Video recording modes | 1080p, 2160p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Smile detection | Yes |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | Yes |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
Messaging
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| GPS (satellite) | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Position location | Yes |
Design
| Form factor | Bar |
| Product colour | Black |
| Colour name | Eclipse Black |
| Housing material | Aluminium |
Performance
| Video call | Yes |
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| Fast charging technology | TurboPower |
| Fingerprint reader | Yes |
| Face recognition | Yes |
Multimedia
| Speakers | stereo |
| Audio system | Dolby Atmos |
Software
| Platform | Android |
| Operating system installed | Android 13 |
| App distribution platform | Google Play |
| Virtual assistant | Google Assistant |
Battery
| Battery capacity | 4400 mAh |
Sensors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Magnetic sensor | Yes |
Power
| USB Type-C required charging power (max) | 68 W |
Endurance
| International Protection (IP) code | IP68 |
Weight & dimensions
| Width | 72 mm |
| Depth | 7.58 mm |
| Height | 158.4 mm |
| Weight | 171 g |
Packaging content
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C to USB Type-C |
| SIM card ejector pin | Yes |
| Protective case | Yes |
Other features
| Repairability index | 7.9 |