Philips 1000 series 32E1N1800LA/00 LED display 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
Key Features
- 80 cm (31.5")
- 3840 x 2160 pixels
- 4K Ultra HD
- LCD
- 4 ms
- Black
Why Choose This Product?
EasySelect menu toggle key for quick on-screen menu access
The discreetly placed EasySelect Menu Toggle Key allows you to make quick and easy adjustments to monitor settings in the On-Screen Display menu.
LowBlue mode and Flicker-free easy-on-the eyes viewing
Our LowBlue Mode and Flicker-free technology have been developed to reduce eye strain and fatigue often caused by long hours in front of a monitor.
UltraClear 4K UHD (3840x2160) resolution for precision
These Philips displays utilize high performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are demanding professional requiring extremely detailed images for CAD solutions, using 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive.
Cable management reduces cable clutter for neat workspace
Cable management is an intimate design that maintains tidy workspace by organizing cables and wires required for the operation of a display device.
DisplayPort connection for maximum visuals
DisplayPort is a digital link from PC to Monitor without any conversion. With higher capabilities than DVI standard, it is fully capable to support up to 15meter cables and 10.8 Gbps/sec data transfer. With this high performance and zero latency, you get the fastest imaging and refresh rates - making DisplayPort the best choice for not only general office or home use, but also for the demanding gaming and movies, video editing and more. It also keeps interoperability in mind via use of various adapters.
HDMI ensures universal digital connectivity
An HDMI-ready device has all the required hardware to accept High-Definition Multimedia Interface (HDMI) input. A HDMI cable enables high-quality digital video and audio all transmitted over a single cable from a PC or any number of AV sources (including set-top boxes, DVD players, A/V receivers and video cameras).
Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.
High Dynamic Range (HDR) for more lifelike colorful visuals
High Dynamic Range delivers a dramatically different visual experience. With astonishing brightness, incomparable contrast and captivating color, images come to life with much greater brightness while also featuring much deeper, more nuanced darks. It renders a fuller palette of rich new colors never before seen on display, giving you a visual experience that engages your senses and inspires emotions.
VA display gives awesome images with a wide viewing angle
The Philips VA LED display uses an advanced vertical alignment technology that gives you super-high static contrast ratios for extra-vivid and bright images. While standard office applications are handled with ease, it is especially suitable for photos, web browsing, films, gaming and demanding graphical applications. Its optimised pixel management technology gives you a 176/176 degree extra-wide viewing angle, resulting in crisp images.
Philips 1000 series 32E1N1800LA/00 computer monitor 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD LCD Black
Brand: Philips
Display
| Display diagonal | 80 cm (31.5") |
| Display resolution | 3840 x 2160 pixels |
| HD type | 4K Ultra HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | VA |
| LED backlight | Yes |
| Backlight type | W-LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 4 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 3500:1 |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.18159 x 0.18159 mm |
| Pixel density | 139.87 ppi |
| Horizontal scan range | 30 - 140 kHz |
| Vertical scan range | 40 - 60 Hz |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display diagonal (metric) | 80 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| DDC/CI | Yes |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut standard | sRGB, NTSC, DCI-P3, Adobe RGB |
| sRGB coverage (typical) | 101.87% |
| NTSC coverage (typical) | 88.59% |
| Adobe RGB coverage | 85.2% |
| DCI-P3 coverage | 80.91% |
| Display sRGB | Yes |
| Display panel size | 31.5 inch/80 cm |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Market positioning | Home |
| Product colour | Black |
Ports & interfaces
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Audio output | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | Portuguese, Czech, Dutch, English, Finnish, French, German, Greek, Hungarian, Italian, Japanese, Korean, Polish, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, Turkish, Ukrainian |
| Number of OSD languages | 21 |
| Plug and Play | Yes |
| LED indicators | Operation, Stand-by |
Power
| Energy efficiency class (SDR) | F |
| Power consumption (typical) | 34.9 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Non-operating altitude | 0 - 12192 m |
Weight & dimensions
| Width (with stand) | 714 mm |
| Depth (with stand) | 261 mm |
| Height (with stand) | 512 mm |
| Weight (with stand) | 7.39 kg |
| Width (without stand) | 714 mm |
| Depth (without stand) | 52 mm |
| Height (without stand) | 419 mm |
| Weight (without stand) | 6.25 kg |
Packaging data
| Package width | 870 mm |
| Package depth | 140 mm |
| Package height | 512 mm |
| Package weight | 9.68 kg |
Packaging content
| Stand included | Yes |
| Cables included | AC, HDMI |
| Manual | Yes |
Sustainability
| Doesn't contain | PVC/BFR |
Other features
| Compatible operating systems | Mac OS X; Windows 11/10 |
| Exterior finish type | Textured |
| User controls | Power On/Off; Menu; Volume; Input |
| Picture enhancement | SmartImage |
| Regulatory Approvals | CB; CE Mark; TUV/ISO9241-307; TUV-BAUART; EAEU RoHS; MEPS; PSB; BSMI; EMF; FCC; UKCA; EAC |
| Delta E | 2 |
| EasyRead mode | Yes |
| LowBlue mode | Yes |
| Philips SmartUniformity | 95 - 102% |
| Mean time between failures (MTBF) | 50000 h |
Recycling data
| Packaging recyclability rate | 100% |