Philips 5000 series 40B1U5600/00 computer monitor 101.6 cm (40") 3440 x 1440 pixels Wide Quad HD LCD Black
Key Features
- 101.6 cm (40")
- 3440 x 1440 pixels
- Wide Quad HD
- LCD
- 4 ms
- Black
Why Choose This Product?
Connect your notebook with one USB-C cable
This Philips display features a USB type-C connector with power delivery. With intelligent and flexible power management, you can power charge your compatible device directly. Its slim, reversible USB-C allows for easy, one-cable connection. You can watch high resolution video and transfer data at a super-speed, while powering up and re-charging your compatible device at the same time.
Earphone hook: Accessary within reach
The unique design of headphone hook on the side of the Philips monitor brings the tidiness and cable management of your working station to the next level. The easy access of it lets you put aside your headphone easily, making sure that all the accessary you need is within reach.
Tilt, swivel and height-adjust for an ideal viewing position
The Compact Ergo Base is a people-friendly Philips monitor base that tilts, swivels and height-adjusts so each user can position the monitor for maximum viewing comfort and efficiency.
PowerSensor saves up to 75% energy costs
PowerSensor is a built-in 'people sensor' that transmits and receives harmless infrared signals to determine if user is present and automatically reduces monitor brightness when user steps away from the desk, cutting energy costs by up to 75 percent and prolonging monitor life.
LightSensor for the perfect brightness with minimal power
LightSensor uses a smart sensor to adjust the picture brightness depending on the room light conditions for the perfect picture with minimal power usage.
DisplayHDR 400 for more lifelike and outstanding visuals
VESA-certified DisplayHDR 400 delivers a significant step-up from normal SDR displays. Unlike, other 'HDR compatible' screens, true DisplayHDR 400 produces astonishing brightness, contrast and colors. With global dimming and minimum 400 nits brightness, images come to life with notable highlights while featuring deeper, more nuanced blacks. It renders a fuller palette of rich new colors, delivering a visual experience that engages your senses.
IPS LED wide view technology for image and color accuracy
IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle. Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.
CrystalClear images with UltraWide QHD 3440 x 1440 pixels
These Philips screens deliver CrystalClear, UltraWide Quad HD 3440 x 1440 pixel images. Utilizing high performance panels with high-density pixel count, 178/178 wide viewing angles, these new displays will make your images and graphics come alive. The UltraWide 21:9 format enables more productivity with more room for side-by-side comparisons and more viewable spreadsheet columns. Whether you are demanding professional requiring extremely detailed information for CAD-CAM solutions, or a financial wizard working on huge spreadsheets, Philips displays delivers CrystalClear images.
Built-in stereo speakers for multimedia
A pair of high quality stereo speakers built into a display device. It can be visible front firing, or invisible down firing, top firing, rear firing, etc depending on model and design.
Built-in KVM switch to easily switch between sources
With MultiClient Integrated KVM switch, you can control two separate PCs with one monitor-keyboard-mouse set up. A convenient button allows you to quickly switch between sources. Handy with set-ups that require dual PC computing power or sharing one large monitor to show two different PCs.
Philips 5000 series 40B1U5600/00 computer monitor 101.6 cm (40") 3440 x 1440 pixels Wide Quad HD LCD Black
Brand: Philips
Display
Display diagonal | 101.6 cm (40") |
Display resolution | 3440 x 1440 pixels |
HD type | Wide Quad HD |
Native aspect ratio | 21:9 |
Display technology | LCD |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 500 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1200:1 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.26925 x 0.26925 mm |
Pixel density | 94 ppi |
Horizontal scan range | 30 - 160 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 92.6 cm |
Viewable size, vertical | 38.8 cm |
Digital horizontal frequency | 30 - 190 kHz |
Digital vertical frequency | 48 - 120 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
sRGB coverage (typical) | 121% |
NTSC coverage (typical) | 102% |
Display sRGB | Yes |
Performance
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Fast charging | Yes |
Fast charging technology | Power Delivery |
VESA Adaptive Sync support | Yes |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia
Number of speakers | 2 |
RMS rated power | 10 W |
Built-in speaker(s) | Yes |
Built-in camera | No |
Design
Market positioning | Business |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B, USB Type-C |
Number of upstream ports | 2 |
Number of USB Type-B upstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C downstream ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 100 W |
HDMI | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
HDCP | Yes |
HDCP version | 1.4/2.2 |
Ergonomics
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 15 cm |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt angle range | -5 - 30° |
Picture-in-Picture | Yes |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Power
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 39 kWh |
Energy consumption (HDR) per 1000 hours | 70 kWh |
Power consumption (typical) | 36 W |
Power consumption (standby) | 0.4 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 1366224 |
Operational conditions
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 3658 - 12192 m |
Weight & dimensions
Width (with stand) | 944 mm |
Depth (with stand) | 280 mm |
Height (with stand) | 628 mm |
Weight (with stand) | 13.9 kg |
Width (without stand) | 944 mm |
Depth (without stand) | 54 mm |
Height (without stand) | 419 mm |
Weight (without stand) | 9.72 kg |
Packaging data
Package width | 1070 mm |
Package depth | 226 mm |
Package height | 507 mm |
Package weight | 17.6 kg |
Packaging content
Stand included | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Manual | Yes |
Bundled software | SmartControl |
Sustainability
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Doesn't contain | Mercury, PVC/BFR |
Other features
HBR3 support | Yes |
Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
Picture-by-Picture (PbP) | Yes |
Exterior finish type | Textured |
Picture enhancement | SmartImage |
Recyclable packaging material | 100% |
Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; SEMKO; TUV Ergo; TUV/GS; cETLus |
Delta E | 2 |
Light sensor | Yes |
EasyRead mode | Yes |
LowBlue mode | Yes |
Philips SmartUniformity | 93 - 105% |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 70000 h |
Recycling data
Post-consumer recycled plastic | 85% |