Philips P Line 329P1H/00 LED display 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
Key Features
- 80 cm (31.5")
- 3840 x 2160 pixels
- 4K Ultra HD
- LED
- 4 ms
- Black
Why Choose This Product?
USB-C enables laptop power charging directly from a monitor
This Philips display features a built-in USB type-C docking station with power delivery. With intelligent and flexible power management, you can power charge your compatible* laptop directly. Its slim, reversible USB-C connector allows for easy, one-cable docking. Simplify by connecting all your peripherals like keyboard, mouse and your RJ-45 Ethernet cable to the monitor's docking station. You can watch high resolution video and transfer data at a super-speed, while powering up and re-charging your notebook at the same time.
UltraClear 4K UHD (3840x2160) resolution for precision
These Philips displays utilize high performance panels to deliver UltraClear, 4K UHD (3840 x 2160) resolution images. Whether you are demanding professional requiring extremely detailed images for CAD solutions, using 3D graphics applications or a financial wizard working on huge spreadsheets, Philips displays will make your images and graphics come alive.
IPS technology for full colors and wide viewing angles
IPS displays use an advanced technology which gives you extra wide viewing angles of 178/178 degree, making it possible to view the display from almost any angle - even in 90 degree Pivot mode! Unlike standard TN panels, IPS displays gives you remarkably crisp images with vivid colors, making it ideal not only for Photos, movies and web browsing, but also for professional applications which demand color accuracy and consistent brightness at all times.
TUV Eye Comfort certified to reduce eye fatigue
Philips display meet TUV Rheinland Eye Comfort standard to prevent eye strain caused by prolonged computer use. With TUV Eye Comfort certification, Philips displays ensure flicker-free, low blue mode, no disturbing reflections, wide viewing angle and less reduction of image quality from different angles and ergonomic stand designs for ideal viewing experience. Keep your eyes healthy and boost work productivity.
LowBlue Mode for easy on-the-eyes productivity
Studies have shown that just as ultra-violet rays can cause eye damage, shortwave length blue light rays from LED displays can cause eye damage and affect vision over time. Developed for wellbeing, Philips LowBlue Mode setting uses a smart software technology to reduce harmful shortwave blue light.
Less eye fatigue with Flicker-free technology
Due to the way brightness is controlled on LED-backlit screens, some users experience flicker on their screen which causes eye fatigue. Philips Flicker-free Technology applies a new solution to regulate brightness and reduce flicker for more comfortable viewing.
LightSensor for the perfect brightness with minimal power
LightSensor uses a smart sensor to adjust the picture brightness depending on the room light conditions for the perfect picture with minimal power usage.
PowerSensor saves up to 80% energy costs
PowerSensor is a built-in 'people sensor' that transmits and receives harmless infrared signals to determine if user is present and automatically reduces monitor brightness when user steps away from the desk, cutting energy costs by up to 80 percent and prolonging monitor life
Secure sign-in with pop-up webcam
Philips' innovative and secure webcam pops up when you need it and securely tucks back into the monitor when you are not using it. The webcam is also equipped with advanced sensors for Windows Hello facial recognition, which conveniently logs you into your Windows devices in less than 2 seconds, 3 times faster than a password.
Philips P Line 329P1H/00 LED display 80 cm (31.5") 3840 x 2160 pixels 4K Ultra HD Black
Brand: Philips
Display
Display diagonal | 80 cm (31.5") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Backlight type | W-LED |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 4 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Aspect ratio | 16:9 |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 50000000:1 |
Dynamic contrast ratio marketing name | SmartContrast |
Maximum refresh rate | 60 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.18159 x 0.18159 mm |
Pixel density | 140 ppi |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 23 - 75 Hz |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
Digital horizontal frequency | 30 - 140 kHz |
Digital vertical frequency | 23 - 75 Hz |
Display diagonal (metric) | 80 cm |
DDC/CI | Yes |
Haze rate | 25% |
Surface hardness | 3H |
Colour gamut standard | sRGB |
Colour gamut | 117% |
sRGB coverage (typical) | 128% |
NTSC coverage (typical) | 117% |
Adobe RGB coverage | 89% |
Display sRGB | Yes |
Performance
NVIDIA G-SYNC | No |
AMD FreeSync | No |
VESA Adaptive Sync support | Yes |
Component video sync | Separate sync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia
Number of speakers | 2 |
RMS rated power | 10 W |
Built-in speaker(s) | Yes |
Megapixel (approx.) | 2 MP |
Built-in microphone | Yes |
Built-in camera | Yes |
Design
Market positioning | Home |
Product colour | Black |
Front bezel colour | Black |
Feet colour | Black |
Ports & interfaces
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Audio output | Yes |
HDCP | Yes |
HDCP version | 2.2 |
Network
Ethernet LAN | Yes |
Ergonomics
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Adjustable height (max) | 18 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Swivelling | Yes |
Swivel angle range | -180 - 180° |
Tilt adjustment | Yes |
Tilt angle range | -5 - 25° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Plug and Play | Yes |
LED indicators | Operation, Stand-by |
Power
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Power consumption (typical) | 31.8 W |
Power consumption (standby) | 0.3 W |
Power consumption (PowerSave) | 26.8 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power supply type | Internal |
Energy efficiency scale | A to G |
European Product Registry for Energy Labelling (EPREL) code | 399162 |
Operational conditions
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3658 m |
Non-operating altitude | 0 - 12192 m |
Weight & dimensions
Width (with stand) | 714 mm |
Depth (with stand) | 280 mm |
Height (with stand) | 649 mm |
Weight (with stand) | 12.2 kg |
Width (without stand) | 714 mm |
Depth (without stand) | 62 mm |
Height (without stand) | 422 mm |
Weight (without stand) | 8.19 kg |
Packaging data
Package width | 930 mm |
Package depth | 186 mm |
Package height | 563 mm |
Package weight | 15.5 kg |
Package type | Box |
Packaging content
Stand included | Yes |
Cables included | HDMI, DisplayPort, USB Type-C, AC |
Manual | Yes |
Bundled software | SmartControl |
Sustainability
Sustainability certificates | ENERGY STAR, TCO |
Doesn't contain | PVC/BFR, Mercury |
Other features
HBR3 support | Yes |
USB Power Delivery revision | 3.0 |
Exterior finish type | Textured |
Recyclable packaging material | 100% |
Heavy metals free | Hg (mercury) |
Light sensor | Yes |
EasyRead mode | Yes |
LowBlue mode | Yes |
Philips SmartUniformity | 93 - 105% |
Picture enhancement | SmartImage |
Regulatory Approvals | UKRAINIAN; cETLus; CB; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; CE Mark; FCC Class B; ICES-003; TUV Eye Comfort certified |
Delta E | 2 |
Compliance certificates | RoHS |
Mean time between failures (MTBF) | 70000 h |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wake-on-LAN | Yes |
Certification | UKRAINIAN, EPA, cETLus, CB, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, CE Mark, FCC Class B, ICES-003, TUV Eye Comfort certified |
Recycling data
Post-consumer recycled plastic | 85% |
Logistics data
Harmonized System (HS) code | 85285210 |