Samsung Galaxy Z Flip6 6.7" Dual SIM Android 14 5G USB Type-C 12 GB 256 GB 4000 mAh Silver
Key Features
- 17 cm (6.7")
- 12 GB
- 256 GB
- 50 MP
- Android 14
- Silver
Galaxy Z Flip6's new floating design is modern, slim and sleek, creating our most compact smartphone yet.
Your superior interpreter experience with FlexWindow
Lost in translation? Galaxy Z Flip6 is your passport to communication ” working as your personal interpreter.
Chat flows,even whenclosed
Send messages directly from the FlexWindow with Chat Assist.
Just select from one of the Suggested Replies ” curated by context-aware AI.
Circle to Search
Simply circle an object or text to get Google Search results.
FlexCam. Capture your best angle
FlexCam uses Auto Zoom to either zoom in or out on subjects, and provides a preview on the
FlexWindow for a hands-free selfie experience.
50MP. New camera. Stunning portraits
Capture stunning shots during the day but also at night ” and even in dimly lit areas.
Use Nightography to ensure every photo shines with detail, thanks to ProVisual Engine.
The most powerful camera on a
Galaxy Z Flip, now with AI
The upgraded 50MP wide rear camera processes your pics through the ProVisual Engine to
capture stunning scenes and richer portraits.
Galaxy Z Flip's longest lasting battery and
first ever Vapour Chamber
Meet our biggest Flip battery ever. You can talk, text or game to your heart's content ” all day long.
Plus, keep things cool, calm and running smoothly with a Vapour Chamber that dissipates heat quickly.
Durable. Reliable. Built to last
Meet our slim and innovative FlexHinge. Enjoy further protection with Enhanced Armour Aluminum Frame,
IP48 water-resistance rating and Corning® Gorilla® Glass Victus 2®.
The connected power of
Samsung Galaxy
Start your next adventure with Galaxy Buds3 Pro and find your Energy Score with all-new
Galaxy Watch Ultra or Galaxy Watch7.
Why Choose This Product?
Most compact. Big impact
Galaxy Z Flip6's new floating design is modern, slim and sleek, creating our most compact smartphone yet.
Your superior interpreter experience with FlexWindow
Lost in translation? Galaxy Z Flip6 is your passport to communication ” working as your personal interpreter.
Chat flows,even whenclosed
Send messages directly from the FlexWindow with Chat Assist.
Just select from one of the Suggested Replies ” curated by context-aware AI.
Circle to Search
Simply circle an object or text to get Google Search results.
FlexCam. Capture your best angle
FlexCam uses Auto Zoom to either zoom in or out on subjects, and provides a preview on the
FlexWindow for a hands-free selfie experience.
50MP. New camera. Stunning portraits
Capture stunning shots during the day but also at night ” and even in dimly lit areas.
Use Nightography to ensure every photo shines with detail, thanks to ProVisual Engine.
The most powerful camera on a Galaxy Z Flip, now with AI
The upgraded 50MP wide rear camera processes your pics through the ProVisual Engine to
capture stunning scenes and richer portraits.
Galaxy Z Flip's longest lasting battery and first ever Vapour Chamber
Meet our biggest Flip battery ever. You can talk, text or game to your heart's content ” all day long.
Plus, keep things cool, calm and running smoothly with a Vapour Chamber that dissipates heat quickly.
Durable. Reliable. Built to last
Meet our slim and innovative FlexHinge. Enjoy further protection with Enhanced Armour Aluminum Frame,
IP48 water-resistance rating and Corning® Gorilla® Glass Victus 2®.
The connected power of Samsung Galaxy
Start your next adventure with Galaxy Buds3 Pro and find your Energy Score with all-new
Galaxy Watch Ultra or Galaxy Watch7.
Samsung Galaxy Z Flip6 6.7" Dual SIM Android 14 5G USB Type-C 12 GB 256 GB 4000 mAh Silver
Brand: Samsung
Display
| Display diagonal | 17 cm (6.7") |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | AMOLED |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus 2 |
| Display resolution | 2640 x 1080 pixels |
| Display number of colours | 16 million colours |
| Native aspect ratio | 22:9 |
| Maximum refresh rate | 120 Hz |
| Display brightness | 1300 cd/m² |
| Maximum display brightness (Outdoor) | 2600 cd/m² |
| Touchscreen type | Capacitive |
| Brand specific technologies | Always-on display |
| Rounded display corners | Yes |
| Second display | Yes |
| Second display diagonal | 8.64 cm (3.4") |
| Second display resolution | 720 x 748 pixels |
| Second display brightness | 1000 cd/m² |
| Second display maximum brightness | 1600 cd/m² |
| Second display type | Super AMOLED |
| Second display pixel density | 306 ppi |
| Second display refresh rate | 60 Hz |
Processor
| Processor family | Qualcomm Snapdragon |
| Processor model | 8 Gen 3 |
| Processor cores | 8 |
| Processor boost frequency | 3.39 GHz |
| Processor frequency | 3.1 GHz |
Storage
| User memory | 227.7 GB |
| RAM capacity | 12 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | Not supported |
Camera
| Rear camera sensor size | 1/1.56" |
| Second rear camera sensor size | 1/3.2" |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 50 MP |
| Fourth rear camera resolution (numeric) | 50 MP |
| Rear camera resolution | 8160 x 6120 pixels |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 1 µm |
| Second rear camera pixel size | 1.12 µm |
| Rear camera field of view (FOV) angle | 85° |
| Second rear camera field of view (FOV) angle | 123° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 10 MP |
| Front camera aperture number | 2.2 |
| Front camera pixel size | 1.22 µm |
| Front camera field of view (FOV) angle | 85° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 60 fps |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps, 7680x4320@30fps |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| Face detection | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Portrait mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 2G bands (primary SIM) | 850,900,1800,1900 MHz |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| 5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
| Mobile High-Definition Link (MHL) | No |
Navigation
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
Design
| Form factor | Flip |
| Product colour | Silver |
| Colour name | Silver Shadow |
| Protection features | Water resistant |
| Housing material | Aluminium |
Performance
| Fast charging | Yes |
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Hearing aid compatibility | Yes |
Multimedia
| Speakers | stereo |
| Audio formats supported | AAC, AMR, APE, AWB, DFF, DSF, FLAC, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Platform | Android |
| Operating system installed | Android 14 |
| Virtual assistant | Samsung Bixby |
Battery
| Battery recharge time | 1.5 h |
| Removable battery | No |
| Battery capacity | 4000 mAh |
| Browsing time (Wi-Fi) | 20 h |
| Browsing time (4G) | 19 h |
| Continuous audio playback time | 68 h |
| Continuous video playback time | 23 h |
| Wireless audio playback time | 68 h |
| Wireless video playback time | 23 h |
Sensors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Power
| USB Type-C charging port | Yes |
Endurance
| International Protection (IP) code | IP48 |
Weight & dimensions
| Width | 71.9 mm |
| Depth | 6.9 mm |
| Height | 165.1 mm |
| Weight | 187 g |
| Folded width | 7.19 cm |
| Folded depth | 1.49 cm |
| Folded height | 8.51 cm |
Other features
| Repairability index | 8 |
Technical details
| Security update term | 31 July 2031 |