Samsung Galaxy Z Fold3 5G SM-F926B 19.3 cm (7.6") Dual SIM Android 11 USB Type-C 12 GB 256 GB 4400 mAh Black
Key Features
- 19.3 cm (7.6")
- 12 GB
- 256 GB
- 12 MP
- Android 11
- Black
When the 7.6-inch Infinity Flex Display lights up, like magic, the Under Display Camera disappears for a truly immersive experience. This 22.5:18 Dynamic AMOLED 2X Infinity Flex Display has no punch hole for the camera, and you can let the Dolby Atmos and stereo speakers immerse you in sound.
Easy as 1, 2, 3 things at once
Split the large screen into three apps at once, then open five more via pop-up. Save groups of apps to the Edge panel to open later for instant multitasking, then watch, chat and so much more, all at once. It even works seamlessly with your Microsoft apps, to conquer that to-do list in no time.
For all your strokes of genius
The first S Pen on a foldable. Feels write. Get precision your fingers could only dream of as you put pen to glass. And you can watch, video call and more, hands-free with Flex Mode. It splits the screen in two, so you can take a call on the top half and sketch ideas on the lower half.
Dont sweat it. It's water resistant.
The world's first water resistant foldable smartphone. An IPX8 rating means you can unfold freely, even if you're caught in the rain.
Our strongest aluminium frame yet
Strength for peace-of-mind confidence. The backbone of this incredible phone is a super-strong yet lightweight Armour Aluminium frame, 10% more durable to protect the interior parts of the hinge like a suit of armour.
Pure flex with every fold
The Main Screen is made of Samsung Ultra Thin Glass ” the biggest leap in our foldable display technology. With the addition of a panel layer and protective film, it's 80% more durable than before.
This is just the beginning
Add style and convenience to your Galaxy Z Fold3 5G lifestyle. Choose a case, pick up a charger and explore watches and earbuds to round out the foldable experience.
Why Choose This Product?
Unfold a new way to watch
When the 7.6-inch Infinity Flex Display lights up, like magic, the Under Display Camera disappears for a truly immersive experience. This 22.5:18 Dynamic AMOLED 2X Infinity Flex Display has no punch hole for the camera, and you can let the Dolby Atmos and stereo speakers immerse you in sound.
Easy as 1, 2, 3 things at once
Split the large screen into three apps at once, then open five more via pop-up. Save groups of apps to the Edge panel to open later for instant multitasking, then watch, chat and so much more, all at once. It even works seamlessly with your Microsoft apps, to conquer that to-do list in no time.
For all your strokes of genius
The first S Pen on a foldable. Feels write. Get precision your fingers could only dream of as you put pen to glass. And you can watch, video call and more, hands-free with Flex Mode. It splits the screen in two, so you can take a call on the top half and sketch ideas on the lower half.
Dont sweat it. It's water resistant.
The world's first water resistant foldable smartphone. An IPX8 rating means you can unfold freely, even if you're caught in the rain.
Our strongest aluminium frame yet
Strength for peace-of-mind confidence. The backbone of this incredible phone is a super-strong yet lightweight Armour Aluminium frame, 10% more durable to protect the interior parts of the hinge like a suit of armour.
Pure flex with every fold
The Main Screen is made of Samsung Ultra Thin Glass ” the biggest leap in our foldable display technology. With the addition of a panel layer and protective film, it's 80% more durable than before.
This is just the beginning
Add style and convenience to your Galaxy Z Fold3 5G lifestyle. Choose a case, pick up a charger and explore watches and earbuds to round out the foldable experience.
Samsung Galaxy Z Fold3 5G SM-F926B 19.3 cm (7.6") Dual SIM Android 11 USB Type-C 12 GB 256 GB 4400 mAh Black
Brand: Samsung
Display
| Display diagonal | 19.3 cm (7.6") |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Panel type | OLED |
| Display glass type | Gorilla Glass |
| Display resolution | 2208 x 1768 pixels |
| Display number of colours | 16 million colours |
| Native aspect ratio | 22.5:18 |
| Maximum refresh rate | 120 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| Touchscreen type | Capacitive |
| Pixel density | 374 ppi |
| Rounded display corners | Yes |
| Second display | Yes |
| Second display diagonal | 15.8 cm (6.2") |
| Second display resolution | 2268 x 832 pixels |
| Second display type | Dynamic AMOLED 2X |
| Second display pixel density | 387 ppi |
| Second display refresh rate | 120 Hz |
Processor
| Processor family | Qualcomm Snapdragon |
| Processor model | 888 |
| Processor cores | 8 |
| Processor boost frequency | 2.84 GHz |
| Processor frequency | 2.4 GHz |
| Coprocessor | Yes |
| Coprocessor frequency | 2.4 GHz |
Storage
| User memory | 215.7 GB |
| RAM capacity | 12 GB |
| RAM type | LPDDR5 |
| Internal storage capacity | 256 GB |
Camera
| Rear camera resolution (numeric) | 12 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 12 MP |
| Fourth rear camera resolution (numeric) | 12 MP |
| Rear camera resolution | 3000 x 4000 pixels |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Rear camera pixel size | 1.8 µm |
| Second rear camera pixel size | 1.2 µm |
| Third rear camera pixel size | 1 µm |
| Rear camera field of view (FOV) angle | 83° |
| Second rear camera field of view (FOV) angle | 123° |
| Third rear camera field of view (FOV) angle | 45° |
| Optical zoom | 2x |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 4 MP |
| Front camera aperture number | 1.8 |
| Front camera pixel size | 2 µm |
| Cover camera resolution (numeric) | 10 MP |
| Cover camera aperture number | 2.2 |
| Cover camera pixel size | 1.22 µm |
| Cover camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 60 fps |
| Resolution at capture speed | 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps, 3840x2160@60fps |
| Video recording modes | 720p, 1080p, 2160p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Time lapse mode | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Geotagging | Yes |
| Night mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 960fps @HD, 240fps @FHD |
Network
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Bluetooth Low Energy (BLE) | Yes |
| Tethering (modem-mode) | Yes |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
Subscription
| Subscription type | No subscription |
Ports & interfaces
| USB port | Yes |
| USB connector type | USB Type-C |
| Headphone connectivity | USB Type-C |
Messaging
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes |
Navigation
| GPS (satellite) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
Design
| Form factor | Clamshell |
| Product colour | Black |
| Colour name | Phantom Black |
Performance
| Fast charging | Yes |
| Wireless charging | Yes |
| Fingerprint reader | Yes |
| Face recognition | Yes |
| Speakerphone | Yes |
| Voice dialling | Yes |
| Voice commands | Yes |
| USB On-The-Go support | Yes |
| Vibrating alert | Yes |
Multimedia
| Speakers | stereo |
| Supported video modes | 720p, 1080p, 1440p, 2160p |
| Audio system | Dolby Atmos |
| Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software
| Platform | Android |
| Operating system installed | Android 11 |
| App distribution platform | Google Play |
| Office support | Yes |
| Google applications | Gmail, Google Calendar, Google Play, Google Play Music, YouTube |
| Virtual assistant | Samsung Bixby |
Battery
| Wireless Power Share | Yes |
| Removable battery | No |
| Battery capacity | 4400 mAh |
| Talk time (4G) | 34 h |
| Browsing time (Wi-Fi) | 12 h |
| Browsing time (4G) | 12 h |
| Wireless audio playback time | 63 h |
| Wireless video playback time | 18 h |
Sensors
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Orientation sensor | Yes |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Hall sensor | Yes |
Power
| USB Type-C charging port | Yes |
Endurance
| International Protection (IP) code | IPX8 |
Weight & dimensions
| Width | 128.1 mm |
| Depth | 6.4 mm |
| Height | 158.2 mm |
| Weight | 271 g |
| Folded width | 6.71 cm |
| Folded depth | 1.6 cm |
| Folded height | 15.8 cm |
Certificates
| Head SAR (EU) | 1.036 W/kg |
| Body SAR (EU) | 1.443 W/kg |
| Extremities SAR (EU) | 3.14 W/kg |
Packaging content
| Quick start guide | Yes |
| Cables included | USB Type-C |
| Stylus included | Yes |
| SIM card ejector pin | Yes |
Other features
| Touchscreen | Yes |
| Repairability index | 7.8 |