The store will not work correctly when cookies are disabled.
Samsung QH55C Digital signage flat panel 139.7 cm (55") LCD Wi-Fi 700 cd/m² 4K Ultra HD Black Built-in processor Tizen 24/7
Key Features
- Digital signage flat panel
- 139.7 cm (55")
- LCD
- 3840 x 2160 pixels
- Wi-Fi
- 24/7
Samsung QH55C. Product design: Digital signage flat panel. Display diagonal: 139.7 cm (55"), Display technology: LCD, Display resolution: 3840 x 2160 pixels, Display brightness: 700 cd/m², HD type: 4K Ultra HD. Wi-Fi. Operating hours (hours/days): 24/7. Operating system installed: Tizen. Product colour: Black
Display
Panel type | VA |
Display diagonal | 139.7 cm (55") |
Display technology | LCD |
Display resolution | 3840 x 2160 pixels |
Display brightness | 700 cd/m² |
HD type | 4K Ultra HD |
Touchscreen | No |
Response time | 8 ms |
Contrast ratio (typical) | 4000:1 |
Dynamic contrast ratio marketing name | Mega Contrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.315 x 0.315 mm |
Display diagonal (metric) | 138 cm |
Horizontal scan range | 30 - 81 kHz |
Vertical scan range | 48 - 75 Hz |
Haze rate | 25% |
Pixel frequency (max) | 594 MHz |
RGB colour space | NTSC |
Colour gamut | 72% |
Ports & interfaces
HDMI ports quantity | 3 |
HDMI version | 2.0 |
HDMI input ports quantity | 3 |
DVI port | No |
DisplayPorts quantity | 1 |
DisplayPorts in | 1 |
DisplayPort version | 1.2 |
USB port | Yes |
USB ports quantity | 2 |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi | Yes |
RS-232 interface | Yes |
Infrared data port | Yes |
Remote (IR) input | 1 |
Design
Product design | Digital signage flat panel |
Placement supported | Indoor |
Product colour | Black |
Screen shape | Flat |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Bezel width (bottom) | 1.15 cm |
Bezel width (side) | 1.15 cm |
Bezel width (top) | 1.15 cm |
Bezel colour | Charcoal Black |
Performance
Purpose | Universal |
Operating hours (hours/days) | 24/7 |
HDCP | Yes |
HDCP version | 2.2 |
Power
Power consumption (typical) | 187 W |
Power consumption (sleep) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 109 kWh |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Computer system
Computer system | Yes |
Computer system type | System on Chip (SoC) |
Built-in processor | Yes |
Operating system installed | Tizen |
Operating system version | 7.0 |
Weight & dimensions
Display width | 1237.9 mm |
Display depth | 28.5 mm |
Display height | 708.8 mm |
Display weight | 16.9 kg |
Packaging data
Package width | 1403 mm |
Package depth | 148 mm |
Package height | 835 mm |
Package weight | 21.1 kg |
Operational conditions
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Certificates
Certification | Class B
60950-1, 62368-1 |
Other features
Bluetooth | Yes |
Flash memory | 16000 MB |
RS-232 input ports | 1 |
RS-232 output ports | 1 |
RJ-45 input ports | 1 |
Optional features | WMN-B50SC
STN-L4355C |