The store will not work correctly when cookies are disabled.
Samsung S32BG750NP computer monitor 81.3 cm (32") 3840 x 2160 pixels 4K Ultra HD LED Black
£1,116.73
£930.61
✓
In Stock (21 available)
Key Features
- 81.3 cm (32")
- 3840 x 2160 pixels
- 4K Ultra HD
- LED
- 1 ms
- Black
32" IPS, Curved 4K UHD (3840 x 2160), 350 cd/㎡, 1000R, 165 Hz, Quantum HDR 2000, Display Port, HDMI, USB
Display
Display diagonal | 81.3 cm (32") |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | VA |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 1 ms |
Screen shape | Curved |
Screen curvature rating | 1000R |
Contrast ratio (typical) | 1000000:1 |
Dynamic contrast ratio marketing name | Mega DCR |
Maximum refresh rate | 165 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 1 billion colours |
Viewable size, horizontal | 69.7 cm |
Viewable size, vertical | 39.2 cm |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Quantum HDR 2000 |
Colour gamut | 95% |
Performance
NVIDIA G-SYNC | No |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync Premium Pro |
Flicker-free technology | Yes |
Game mode | Yes |
Multimedia
Built-in speaker(s) | No |
Built-in camera | No |
Design
Market positioning | Gaming |
Product colour | Black |
Feet colour | Black |
Ports & interfaces
Built-in USB hub | Yes |
USB Type-A downstream ports quantity | 2 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.4 |
Headphone out | Yes |
Ergonomics
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | Yes |
Adjustable height (max) | 12 cm |
Pivot | Yes |
Pivot angle | -92 - 92° |
Swivelling | Yes |
Swivel angle range | -15 - 15° |
Tilt adjustment | Yes |
Tilt angle range | -9 - 13° |
Picture-in-Picture | Yes |
Power
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 33 kWh |
Energy consumption (HDR) per 1000 hours | 90 kWh |
Power consumption (typical) | 33.2 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
AC input voltage | 100 - 240 V |
Operational conditions
Operating temperature (T-T) | 10 - 40 °C |
Operating relative humidity (H-H) | 10 - 80% |
Weight & dimensions
Width (with stand) | 713 mm |
Depth (with stand) | 311.1 mm |
Height (with stand) | 606.2 mm |
Weight (with stand) | 8.6 kg |
Width (without stand) | 713 mm |
Depth (without stand) | 185 mm |
Height (without stand) | 440 mm |
Weight (without stand) | 6.7 kg |
Packaging data
Package width | 827 mm |
Package depth | 231 mm |
Package height | 499 mm |
Package weight | 12 kg |
Package type | Box |
Packaging content
Stand included | Yes |
Cables included | AC, DisplayPort |
Power cable length | 1.5 m |