StarTech.com Dual-Laptop USB-C KVM Docking Station, Dual Monitor 4K 60Hz DisplayPort Dock, 5-Port USB Hub, GbE, 90W/45W Power Delivery to Tw
£266.74
£222.28
✓
In Stock (11 available)
SKU
129UE-USBC-KVM-DOCK
Key Features
- Dual Monitor 4K 60Hz DisplayPort Dock
- 5-Port USB Hub
- GbE
- 90W/45W Power Delivery to Tw
StarTech.com Dual-Laptop USB-C KVM Docking Station, Dual Monitor 4K 60Hz DisplayPort Dock, 5-Port USB Hub, GbE, 90W/45W Power Delivery to Tw
StarTech.com Dual-Laptop USB-C KVM Docking Station, Dual Monitor 4K 60Hz DisplayPort Dock, 5-Port USB Hub, GbE, 90W/45W Power Delivery to Two Laptops, Windows/Mac, 2-Host KVM Dock - TAA
Brand: StarTech.com
Ports & interfaces
Number of computers controlled | 2 |
Keyboard port type | USB |
Mouse port type | USB |
Video port type | DisplayPort |
DisplayPorts quantity | 2 |
DisplayPort version | 1.4 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Audio connections | Yes |
Headphone outputs | 1 |
Number of microphone inputs | 1 |
DC-in jack | Yes |
Network
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Cabling technology | 10/100/1000Base-T(X) |
Networking standards | IEEE 802.3, IEEE 802.3ab, IEEE 802.3u |
Performance
HD type | 4K Ultra HD |
Maximum resolution | 3840 x 2160 pixels |
Chipset | DisplayLink - DL6950, Genesys Logic - GL3590, Genesys Logic - GL9510, Parade - PS186, Realtek - RTL8211F |
Design
Product colour | Silver |
Housing material | Plastic |
LED indicators | LAN, Power |
Cable lock slot | Yes |
Display
Built-in display | No |
Power
Input voltage | 100 - 240 V |
Input current | 2.4 A |
Output voltage | 20 V |
Output current | 9 A |
Power consumption (typical) | 180 W |
External power adapter | Yes |
Compatible power plug types | EU, UK |
USB Power Delivery (USB PD) | Yes |
USB Power Delivery up to | 90 W |
System requirements
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
Linux operating systems supported | Ubuntu 18.04 LTS, Ubuntu 20.04 LTS, Ubuntu 22.04 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other operating systems supported | ChromeOS |
Sustainability
Sustainability compliance | Yes |
Compliance certificates | RoHS |
Operational conditions
Operating temperature (T-T) | -10 - 45 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 0 - 90% |
Weight & dimensions
Width | 90 mm |
Depth | 224 mm |
Height | 40 mm |
Weight | 402 g |
Packaging data
Package width | 160 mm |
Package depth | 285 mm |
Package height | 90 mm |
Package weight | 1.8 kg |
Packaging content
Cables included | AC, USB Type-C |
Quick installation guide | Yes |
AC adapter included | Yes |
Logistics data
Master (outer) case width | 395 mm |
Master (outer) case length | 380 mm |
Master (outer) case height | 340 mm |
Products per master (outer) case | 6 pc(s) |