StarTech.com Universal USB4 & Thunderbolt 4 Docking Station, Quad Display on Windows, Dual Display on MacBook, HDMI DP Dock with 98W Laptop
£237.88
£198.23
In stock
SKU
132UE-TB4USB4DOCK
Key Features
- Quad Display on Windows
- Dual Display on MacBook
- HDMI DP Dock with 98W Laptop
StarTech.com Universal USB4 & Thunderbolt 4 Docking Station, Quad Display on Windows, Dual Display on MacBook, HDMI DP Dock with 98W Laptop
StarTech.com Universal USB4 & Thunderbolt 4 Docking Station, Quad Display on Windows, Dual Display on MacBook, HDMI DP Dock with 98W Laptop Charging
Brand: StarTech.com
Ports & interfaces
| Connectivity technology | Wired |
| Host interface | Thunderbolt 4 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery revision | 3.0 |
| USB Power Delivery up to | 98 W |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 1.4 |
| Combo headphone/mic port | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| DC-in jack | Yes |
Network
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Copper ethernet cabling technology | 2.5GBASE-T, 10BASE-T, 100BASE-T, 1000BASE-T |
| Full duplex | Yes |
Performance
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, SD, SDHC, SDXC |
| Data transfer rate | 40 Gbit/s |
| HD type | 8K Ultra HD |
| Maximum digital resolution | 7680 x 4320 pixels |
| Maximum refresh rate | 60 Hz |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington, Nano |
| Product colour | Grey |
| On/off switch | Yes |
| LED indicators | LAN, Power |
| UASP support | Yes |
| Housing material | Aluminium |
Power
| Power source type | DC |
| AC input voltage | 110 - 240 V |
| Input current | 2.5 A |
| Output voltage | 20 V |
| Output current | 9 A |
| Power consumption (max) | 180 W |
| Compatible power plug types | EU, UK |
Software
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 Enterprise, Windows 11 Enterprise x64, Windows 11 Home, Windows 11 Pro, Windows 11 x64 |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Operational conditions
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 0 - 95% |
Sustainability
| Sustainability compliance | Yes |
Weight & dimensions
| Width | 210 mm |
| Depth | 96 mm |
| Height | 34 mm |
| Weight | 200 g |
Packaging data
| Package width | 235 mm |
| Package depth | 145 mm |
| Package height | 90 mm |
| Package weight | 1.4 kg |
Packaging content
| Cables included | Thunderbolt |
| AC adapter included | Yes |
| Quick start guide | Yes |
Technical details
| Compliance certificates | CE, RoHS |
Logistics data
| Products per master (outer) case | 4 pc(s) |
| Master (outer) case width | 380 mm |
| Master (outer) case length | 310 mm |
| Master (outer) case height | 285 mm |
Other features
| Chipset | Intel - JHL8440, Cypress - HX3PD, Parade - FL5801, Realtek - RTL8156BG, Genesys Logic - GL3231S, Realtek - ALC4030U, Realtek - RTD2188, Cypress - CCG5, TI - TPS2546 |