StarTech.com USB C Dock - USB-C to DisplayPort 4K 30Hz or VGA - 65W USB Power Delivery Charging - 4-Port USB 3.1 Gen 1 Hub - Universal USB-C
£103.10
£85.92
✓
In Stock (10 available)
SKU
DKM30CHDPDUE
StarTech.com USB C Dock - USB-C to DisplayPort 4K 30Hz or VGA - 65W USB Power Delivery Charging - 4-Port USB 3.1 Gen 1 Hub - Universal USB-C
StarTech.com USB C Dock - USB-C to DisplayPort 4K 30Hz or VGA - 65W USB Power Delivery Charging - 4-Port USB 3.1 Gen 1 Hub - Universal USB-C
StarTech.com USB C Dock - USB-C to DisplayPort 4K 30Hz or VGA - 65W USB Power Delivery Charging - 4-Port USB 3.1 Gen 1 Hub - Universal USB-C Laptop Docking Station w/ Ethernet
Brand: StarTech.com
Ports & interfaces
Connectivity technology | Wired |
Host interface | USB 3.2 Gen 1 (3.1 Gen 1) Type-C |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Yes |
Headphone outputs | 1 |
DC-in jack | Yes |
Network
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Full duplex | Yes |
Performance
Card reader integrated | No |
Data transfer rate | 5 Gbit/s |
HD type | 4K Ultra HD |
Maximum digital resolution | 4096 x 2160 pixels |
Maximum analog resolution | 1920 x 1200 pixels |
Maximum refresh rate | 60 Hz |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Product colour | Grey |
LED indicators | Power |
UASP support | Yes |
Housing material | Plastic |
Power
AC input voltage | 100 - 240 V |
Input current | 2.9 A |
Output voltage | 19.5 V |
Output current | 6.15 A |
Power consumption (typical) | 119.925 W |
Power plug type | Type M |
Compatible power plug types | EU, UK |
Software
Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Mobile operating systems supported | Android 10.0, Android 11.0, Android 9.0, iPadOS |
Other operating systems supported | ChromeOS |
Operational conditions
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -20 - 70 °C |
Operating relative humidity (H-H) | 0 - 85% |
Sustainability
Sustainability compliance | Yes |
Weight & dimensions
Width | 145 mm |
Depth | 91 mm |
Height | 27 mm |
Weight | 313 g |
Packaging data
Package width | 247 mm |
Package depth | 168 mm |
Package height | 93 mm |
Package weight | 1.3 kg |
Packaging content
Cables included | USB |
AC adapter included | Yes |
Quick start guide | Yes |
Technical details
Compliance certificates | CE, RoHS |
Logistics data
Products per master (outer) case | 10 pc(s) |
Master (outer) case width | 370 mm |
Master (outer) case length | 272 mm |
Master (outer) case height | 500 mm |
Harmonized System (HS) code | 84733020 |
Other features
Chipset | Genesys Logic - GL3523-S, Cmedia - CM6533, Realtek - RTL8153B, Etron - EJ279S, Parade - PS8338B, ITE - IT6516BFN |