StarTech.com USB-C Multiport Adapter - HDMI/VGA - 4K 60Hz - 3-Port USB Hub - 100W Power Delivery Pass-Through - GbE - Travel Mini Docking St
£31.18
£25.98
In stock
SKU
DKT31CVHPD3
StarTech.com USB-C Multiport Adapter - HDMI/VGA - 4K 60Hz - 3-Port USB Hub - 100W Power Delivery Pass-Through - GbE - Travel Mini Docking St
StarTech.com USB-C Multiport Adapter - HDMI/VGA - 4K 60Hz - 3-Port USB Hub - 100W Power Delivery Pass-Through - GbE - Travel Mini Docking St
StarTech.com USB-C Multiport Adapter - HDMI/VGA - 4K 60Hz - 3-Port USB Hub - 100W Power Delivery Pass-Through - GbE - Travel Mini Docking Station w/ Charging - 1ft/30cm Wrap-Around Cable
Brand: StarTech.com
Ports & interfaces
| Connectivity technology | Wired |
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI ports quantity | 1 |
| HDMI version | 2.0b |
| VGA (D-Sub) ports quantity | 1 |
| Microphone in | No |
Network
| Ethernet LAN | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Full duplex | Yes |
Performance
| Card reader integrated | No |
| Data transfer rate | 10 Gbit/s |
| HD type | 4K Ultra HD |
| Maximum digital resolution | 4096 x 2160 pixels |
| Maximum analog resolution | 1920 x 1200 pixels |
| Maximum refresh rate | 60 Hz |
| Product colour | Grey |
| LED indicators | Yes |
| UASP support | Yes |
| Housing material | Plastic |
Power
| Power consumption (typical) | 16 W |
| USB cable length | 0.32 m |
Software
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Ubuntu 18.04 LTS, Ubuntu 20.04 LTS |
| Mobile operating systems supported | Android |
| Other operating systems supported | ChromeOS |
Operational conditions
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -20 - 55 °C |
| Operating relative humidity (H-H) | 0 - 85% |
Sustainability
| Sustainability compliance | Yes |
Weight & dimensions
| Width | 64 mm |
| Depth | 124 mm |
| Height | 25 mm |
| Weight | 130 g |
Packaging data
| Package width | 142 mm |
| Package depth | 170 mm |
| Package height | 30 mm |
| Package weight | 154 g |
Packaging content
| Quick start guide | Yes |
Technical details
| Compliance certificates | CE, RoHS |
Logistics data
| Products per master (outer) case | 70 pc(s) |
| Master (outer) case width | 473 mm |
| Master (outer) case length | 331 mm |
| Master (outer) case height | 440 mm |
Other features
| Chipset | Realtek - RTD2142, Realtek - RTL8153B, VIA - VL822-Q8, VIA - VL103 |