StarTech.com USB C Multiport Adapter - USB-C to 4K 60Hz HDMI 2.0, 100W Power Delivery Pass-through - 3-Port 10Gbps USB Hub - Portable USB Ty
£36.96
£30.80
In stock
SKU
DKT31CHPD3
Key Features
- 100W Power Delivery Pass-through - 3-Port 10Gbps USB Hub - Portable USB Ty
StarTech.com USB C Multiport Adapter - USB-C to 4K 60Hz HDMI 2.0, 100W Power Delivery Pass-through - 3-Port 10Gbps USB Hub - Portable USB Ty
StarTech.com USB C Multiport Adapter - USB-C to 4K 60Hz HDMI 2.0, 100W Power Delivery Pass-through - 3-Port 10Gbps USB Hub - Portable USB Type-C Mini Docking Station - 10" (25cm) Cable
Brand: StarTech.com
Ports & interfaces
| Connectivity technology | Wired |
| Host interface | USB 3.2 Gen 2 (3.1 Gen 2) Type-C |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 100 W |
| HDMI ports quantity | 1 |
| DisplayPort version | 1.4 |
| Microphone in | No |
Network
| Ethernet LAN | No |
Performance
| Card reader integrated | No |
| Data transfer rate | 10 Gbit/s |
| HD type | 4K Ultra HD |
| Maximum digital resolution | 3096 x 2160 pixels |
| Number of displays supported | 1 |
| Maximum refresh rate | 60 Hz |
| Product colour | Grey |
| High Dynamic Range 10 (HDR10) | Yes |
| UASP support | Yes |
| Certification | TAA, FCC |
Power
| Power consumption (typical) | 15 W |
Software
| Windows operating systems supported | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 11, Windows 11 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64 |
| Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Mobile operating systems supported | Android, iPadOS |
Operational conditions
| Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -20 - 70 °C |
| Operating relative humidity (H-H) | 0 - 95% |
Weight & dimensions
| Weight | 50 g |
Packaging data
| Package width | 210 mm |
| Package depth | 144 mm |
| Package height | 40 mm |
| Package weight | 167 g |
Packaging content
| Quick start guide | Yes |
Technical details
| Compliance certificates | CE, RoHS |
Logistics data
| Products per master (outer) case | 20 pc(s) |
| Master (outer) case width | 420 mm |
| Master (outer) case length | 227 mm |
| Master (outer) case height | 318 mm |
| Harmonized System (HS) code | 84733020 |
Other features
| Cable length | 0.25 m |
| Chipset | Parade Technologies - PS186, Genesys Logic - GL3590, Genesys Logic - GL9510 |