The store will not work correctly when cookies are disabled.
TP-Link Omada AC1200 Wireless MU-MIMO Gigabit Wall-Plate Access Point
TP-Link Omada AC1200 Wireless MU-MIMO Gigabit Wall-Plate Access Point
TP-Link Omada AC1200 Wireless MU-MIMO Gigabit Wall-Plate Access Point
Features
2.4 GHz | Yes |
5 GHz | Yes |
6 GHz | No |
Maximum data transfer rate | 1167 Mbit/s |
Maximum data transfer rate (2.4 GHz) | 300 Mbit/s |
Maximum data transfer rate (5 GHz) | 867 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Frequency band | 2.4 - 5 GHz |
Networking standards | IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.3af, IEEE 802.3at |
Cabling technology | 10/100/1000Base-T(X) |
Automatic channel selection | Yes |
Automatic channel scanning | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
VLAN support | Yes |
Virtual LAN features | Port-based VLAN, VLAN mapping |
Rate limiting | Yes |
Band steering | Yes |
Quality of Service (QoS) support | Yes |
BeamForming | Yes |
Transmitting power (CE) | 20 - 23 dBm |
Security
Security algorithms | 64-bit WEP, 128-bit WEP, 152-bit WEP, SNMP, SNMPv2, WPA, WPA-PSK, WPA2-Enterprise, WPA2-PSK |
MAC address filtering | Yes |
Service Set Identifier (SSID) features | Multiple SSIDs |
Number of SSID supported | 16 |
Access Control List (ACL) | Yes |
Management features
Web-based management | Yes |
Syslog | Yes |
Ports & interfaces
Ethernet LAN (RJ-45) ports | 1 |
WAN connection | Ethernet (RJ-45) |
Power
Power over Ethernet (PoE) | Yes |
Power consumption (typical) | 9 W |
Power consumption (max) | 25.5 W |
Design
Placement | Wall |
Product colour | White |
Reset button | Yes |
LED indicators | Operation |
Antenna
Antenna type | Internal |
Antenna features | Integrated antenna |
Antennas quantity | 2 |
Antenna gain level (max) | 3.6 dBi |
Performance
Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 |
Certificates
Compliance certificates | CE, RoHS |
Weight & dimensions
Width | 86.8 mm |
Depth | 86.8 mm |
Height | 30.2 mm |
Packaging data
Package width | 118 mm |
Package depth | 130 mm |
Package height | 47 mm |
Package weight | 210 g |
Packaging content
Quantity per pack | 2 pc(s) |
Mounting kit | Yes |
Quick start guide | Yes |
Operational conditions
Operating relative humidity (H-H) | 10 - 90% |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90% |
Sustainability
Sustainability compliance | Yes |
Logistics data
Harmonized System (HS) code | 85176990 |