The store will not work correctly when cookies are disabled.
Viewsonic VX Series VX2779A-HD-PRO computer monitor 68.6 cm (27") 1920 x 1080 pixels Full HD LED Black
Key Features
- 68.6 cm (27")
- 1920 x 1080 pixels
- Full HD
- LED
- 1 ms
- Black
Viewsonic VX Series VX2779A-HD-PRO. Display diagonal: 68.6 cm (27"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Response time: 1 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Display
Display diagonal | 68.6 cm (27") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 250 cd/m² |
Response time | 1 ms |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Contrast ratio (dynamic) | 80000000:1 |
Maximum refresh rate | 240 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.311 x 0.311 mm |
Horizontal scan range | 30 - 268 kHz |
Vertical scan range | 48 - 240 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Surface hardness | 3H |
Colour depth | 8 bit |
sRGB coverage (typical) | 104% |
NTSC coverage (typical) | 72% |
Performance
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Design
Market positioning | Gaming |
Product colour | Black |
Ports & interfaces
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Headphone out | Yes |
Ergonomics
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Tilt angle range | -5 - 20° |
Power
Power consumption (typical) | 30 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 34 W |
AC input voltage | 100 - 240 V |
Power supply type | External |
Operational conditions
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 90% |
Weight & dimensions
Width (with stand) | 615 mm |
Depth (with stand) | 181.5 mm |
Height (with stand) | 453.8 mm |
Weight (with stand) | 4.1 kg |
Width (without stand) | 615 mm |
Depth (without stand) | 46 mm |
Height (without stand) | 363.8 mm |
Weight (without stand) | 3.7 kg |
Packaging data
Package width | 680 mm |
Package depth | 135 mm |
Package height | 460 mm |
Package weight | 5.5 kg |
Package type | Box |
Sustainability
Sustainability certificates | ErP |
Other features
Compliance certificates | BSMI, CE, EAC, REACH, RoHS, WEEE |